
2x Rear Left & Right Wheel Hub & Bearing Assembly For Mazda CX-5 2013-2020 AWD
163,13 $-6%173,88 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- KD352615X
- Interchange Part Number
- 512551
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Manufacturer Part Number | KD352615X |
| Interchange Part Number | 512551 |
| Other Part Number | VKBA7652 |
| Placement on Vehicle | Left, Right, Rear, (Rear Driver & Passenger Side) |
| Manufacturer Warranty | 1 Year |
| Compatible Makes | Mazda |
| Model | CX-5 |
| Year | 2013-2020 |
| Note | AWD Only |
| spec | 2x Rear Left & Right Wheel Hub & Bearing Assembly for Mazda CX-5 2013-2020 AWD |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Manufacturer Part Number | KD352615X |
| Eigene Attribute: Interchange Part Number | 512551 | Eigene Attribute: Other Part Number | VKBA7652 |
| Eigene Attribute: Placement on Vehicle | Left, Right, Rear, (Rear Driver & Passenger Side) | Eigene Attribute: Manufacturer Warranty | 1 Year |
| Eigene Attribute: Compatible Makes | Mazda | Eigene Attribute: Model | CX-5 |
| Eigene Attribute: Year | 2013-2020 | Eigene Attribute: Note | AWD Only |
| Eigene Attribute: spec | 2x Rear Left & Right Wheel Hub & Bearing Assembly for Mazda CX-5 2013-2020 AWD | Produktdetails: Universalteil | Nein |
Kompatibilität
Insgesamt 108 Fahrzeuge.
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2013 | Mazda | CX-5 | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2020 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | CX-5 | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Mazda | CX-5 | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Mazda | CX-5 | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Mazda | CX-5 | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2019 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Turbocharged | - | - |
| 2015 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Mazda | CX-5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Mazda | CX-5 | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | CX-5 | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
Item Type: Wheel Hub and Bearing Assembly Warranty: One Year Warranty OE Number: KD352615X, 512551, VKBA7652 Quantity Sold: A Set of Two Pieces Note: AWD Only Vehicle Information: Make | Model | Year | Body Style | Location | Note Mazda | CX-5 | 2013-2020 | Sport Utility | Rear Left & Right | AWD Only Product Specifications: Item Type: Wheel Hub and Bearing Assembly Position: Rear Side Wheel Stud QTY: 5 Flange Bolt Hole QTY: 4 ABS Sensor Included: No Brake Pilot Dia (mm): 68 mm Wheel Pilot Dia (mm): 66.9 mm Bolt Circle Diameter (mm): 114.1 mm Package Quantity: 2 Packaging Type: Box Fitment: Direct Replacement









