
51117419730, 51117453565 Set Of 2 Bumper Covers Fascias Front Upper Pair
596,56 $-8%651,34 $
Wichtige Spezifikationen
- Brand
- Perfect Fit
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- 16547382
Vollständige Produktdetails
| Brand | Perfect Fit |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Nein |
| Brand | Perfect Fit |
| Manufacturer Part Number | 16547382 |
| Placement on Vehicle | Front, Upper, Lower |
| Type | Bumper Cover |
| OE/OEM Part Number | 51117419730, 51117453565 |
| Performance Part | No |
| Universal Fitment | No |
| Features | Without License Plate Cut-out, Without tow hook hole, Without Park Assist Sensor Cut-out |
| Interchange Part Number | 51117419730, BM1015105, 51117453565, BM1014102, 2019 2018 2017 2016, BMW, X1, For Models Without M Package and Park Distance Control Sensor, Holes, With Skid Plate, Front, Upper and Lower, Sport Utility, 4Cyl, 2.0L, xDrive28i sDrive28i, Bumper Covers Facials Pair Set |
| Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Superseded Part Number | 51117419730, BM1015105, 51117453565, BM1014102, 2019 2018 2017 2016, BMW, X1, For Models Without M Package and Park Distance Control Sensor, Holes, With Skid Plate, Front, Upper and Lower, Sport Utility, 4Cyl, 2.0L, xDrive28i sDrive28i, Bumper Covers Facials Pair Set |
| Bumper Cut-outs | Without Fog Light Cut-out |
| Bundle Listing | Yes |
| Fitment Type | Direct Replacement |
| Notes | Upper Bumper Cover - With headlight washer holes |
| Number of Pieces | (2) Bumper Cover |
| OE Number | 51117419730, 51117453565 |
| Part Link Number | BM1015105, BM1014102 |
| Part Name | Bumper Cover |
| Partslink Number | BM1015105, BM1014102 |
| Quantity | Set of 2 |
| spec | 51117419730, 51117453565 Set of 2 Bumper Covers Fascias Front Upper Pair |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Brand | Perfect Fit | Produktattribute: Condition | New |
|---|---|---|---|
| Produktattribute: Country of Origin | US | Produktattribute: Has OE | Nein |
| Eigene Attribute: Brand | Perfect Fit | Eigene Attribute: Manufacturer Part Number | 16547382 |
| Eigene Attribute: Placement on Vehicle | Front, Upper, Lower | Eigene Attribute: Type | Bumper Cover |
| Eigene Attribute: OE/OEM Part Number | 51117419730, 51117453565 | Eigene Attribute: Performance Part | No |
| Eigene Attribute: Universal Fitment | No | Eigene Attribute: Features | Without License Plate Cut-out, Without tow hook hole, Without Park Assist Sensor Cut-out |
| Eigene Attribute: Interchange Part Number | 51117419730, BM1015105, 51117453565, BM1014102, 2019 2018 2017 2016, BMW, X1, For Models Without M Package and Park Distance Control Sensor, Holes, With Skid Plate, Front, Upper and Lower, Sport Utility, 4Cyl, 2.0L, xDrive28i sDrive28i, Bumper Covers Facials Pair Set | Eigene Attribute: Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Eigene Attribute: Superseded Part Number | 51117419730, BM1015105, 51117453565, BM1014102, 2019 2018 2017 2016, BMW, X1, For Models Without M Package and Park Distance Control Sensor, Holes, With Skid Plate, Front, Upper and Lower, Sport Utility, 4Cyl, 2.0L, xDrive28i sDrive28i, Bumper Covers Facials Pair Set | Eigene Attribute: Bumper Cut-outs | Without Fog Light Cut-out |
| Eigene Attribute: Bundle Listing | Yes | Eigene Attribute: Fitment Type | Direct Replacement |
| Eigene Attribute: Notes | Upper Bumper Cover - With headlight washer holes | Eigene Attribute: Number of Pieces | (2) Bumper Cover |
| Eigene Attribute: OE Number | 51117419730, 51117453565 | Eigene Attribute: Part Link Number | BM1015105, BM1014102 |
| Eigene Attribute: Part Name | Bumper Cover | Eigene Attribute: Partslink Number | BM1015105, BM1014102 |
| Eigene Attribute: Quantity | Set of 2 | Eigene Attribute: spec | 51117419730, 51117453565 Set of 2 Bumper Covers Fascias Front Upper Pair |
| Produktdetails: Universalteil | Nein | ||
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2017 | BMW | X1 | 2.0L 1998CC L4 GAS DOHC Turbocharged | - | - |
| 2018 | BMW | X1 | 2.0L 1998CC L4 GAS DOHC Turbocharged | - | - |
| 2017 | BMW | X1 | 2.0L 1998CC L4 GAS DOHC Turbocharged | - | - |
| 2016 | BMW | X1 | 2.0L 1998CC L4 GAS DOHC Turbocharged | - | - |
| 2019 | BMW | X1 | 2.0L 1998CC L4 GAS DOHC Turbocharged | - | - |
| 2018 | BMW | X1 | 2.0L 1998CC L4 GAS DOHC Turbocharged | - | - |
| 2019 | BMW | X1 | 2.0L 1998CC L4 GAS DOHC Turbocharged | - | - |
Produktbeschreibung
51117419730, 51117453565 New Set of 2 Bumper Covers Fascias Front Upper Pair Description Terms of Use | Warranty Coverage Policy Replacement Bumper Cover SET-RB01030055P-2 Manufactured from top quality components, this is your best option and inexpensive replacement for your rebuild, repair, and maintenance needs - an OE replacement product for your damaged or aged factory part. Replacement - the most affordable brand name for replacement parts that you need! Replacement is a professional brand for autobody, lighting parts, electrical, brake, suspension, intake and exhaust, and cooling and heating products. All Replacement brands include 1-year, unlimited-mileage warranty. Notes For Models Without M Package and Park Distance Control Sensor Holes, With Skid Plate Location: Front, Upper and Lower Brand New in the Box - Fit and Quality Guaranteed! Quantity sold: Set of 2 Product fit: Direct Fit Replaces oe number: 51117419730, 51117453565 Color/finish: Upper - Primed Lower - Textured Recommended use: OE Replacement Replaces partslink number: BM1015105, BM1014102 License plate provision: Without license plate provision Receiver and tow hook hole: Without tow hook hole Notes: Upper Bumper Cover - With headlight washer holes Fog light holes: Without Fog Light Holes Parking aid sensor holes: Without parking aid sensor holes Interchange part number: 51117419730, BM1015105, 51117453565, BM1014102 Prop 65 warning: WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov . Components: (2) Bumper Cover Condition: New Location: Front Compatible with the following vehicles: BMW 2017-2019 X1 sDrive28i 2016-2019 X1 xDrive28i













