
5183275AA For 07-12 Caliber 07-17 Compass Rear Windshield Wiper Arm & Blade
27,82 $-13%31,91 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- A0064A0026
- Warranty
- 1 year
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Manufacturer Part Number | A0064A0026 |
| Warranty | 1 year |
| Interchange Part Number | WBRW0011AB |
| Other Part Number | WBRW0011AB |
| Placement on Vehicle | Rear |
| Surface Finish | Aftermarket Replacement |
| Type | Wiper Arm |
| Fitment Type | Direct Replacement |
| Superseded Part Number | WBRW0011AB |
| Number of Pieces | 2 |
| Position | Windshield |
| Size | Does Not Apply |
| Model | Rear Wiper Blade & Arm |
| Features | Easy Installation |
| OE/OEM Part Number | 5183275AA+WBRW0011AB |
| EAN | 6941247356892 |
| MPN | A0064A0026 |
| spec | 5183275AA For 07-12 Caliber 07-17 Compass Rear Windshield Wiper Arm & Blade |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Manufacturer Part Number | A0064A0026 |
| Eigene Attribute: Warranty | 1 year | Eigene Attribute: Interchange Part Number | WBRW0011AB |
| Eigene Attribute: Other Part Number | WBRW0011AB | Eigene Attribute: Placement on Vehicle | Rear |
| Eigene Attribute: Surface Finish | Aftermarket Replacement | Eigene Attribute: Type | Wiper Arm |
| Eigene Attribute: Fitment Type | Direct Replacement | Eigene Attribute: Superseded Part Number | WBRW0011AB |
| Eigene Attribute: Number of Pieces | 2 | Eigene Attribute: Position | Windshield |
| Eigene Attribute: Size | Does Not Apply | Eigene Attribute: Model | Rear Wiper Blade & Arm |
| Eigene Attribute: Features | Easy Installation | Eigene Attribute: OE/OEM Part Number | 5183275AA+WBRW0011AB |
| Eigene Attribute: EAN | 6941247356892 | Eigene Attribute: MPN | A0064A0026 |
| Eigene Attribute: spec | 5183275AA For 07-12 Caliber 07-17 Compass Rear Windshield Wiper Arm & Blade | Produktdetails: Universalteil | Nein |
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2011 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Dodge | Caliber | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Jeep | Compass | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Dodge | Caliber | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Jeep | Compass | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Jeep | Compass | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Jeep | Compass | 2.4L 2360CC L4 GAS SOHC Naturally Aspirated | - | - |
| 2009 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Dodge | Caliber | 2.4L 2360CC L4 GAS DOHC Turbocharged | - | - |
| 2017 | Jeep | Compass | 2.4L 2360CC L4 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Jeep | Compass | 2.4L 2360CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Dodge | Caliber | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Jeep | Compass | 2.0L 1998CC L4 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
WBRW0011AB FOR Jeep Patriot Grand Cherokee Rear Windshield Wiper Arm & Blade ABOUT THIS ITEM INTERCHANGE PART NUMBERS:WBRW0011AB OTHER PART NUMBERS: WBRW0011AB FITS THE FOLLOWING: Make | Body & Trim | Engine & Transmission 2017 Jeep Compass | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2016 Jeep Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2015 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2014 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2013 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2012 Dodge Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas 2012 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2011 Dodge Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas 2011 Jeep Compass | Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas 2010 Dodge Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas 2010 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2009 Dodge Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas 2009 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2008 Dodge Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas 2008 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2007 Dodge Caliber | R/T, SE, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas 2007 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas 2007 Jeep Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas







