
Disc Brake Caliper W/ Bracket For Honda CR-V 2002-2004 Element 03-11 Front LH
193,92 $-5%204,72 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- 45019S9AA01, 45019S9AA02, 45018SCVA04, 45018SCVA02
- Interchange Part Number
- 19-B2663, 19-B2662
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Manufacturer Part Number | 45019S9AA01, 45019S9AA02, 45018SCVA04, 45018SCVA02 |
| Interchange Part Number | 19-B2663, 19-B2662 |
| Placement on Vehicle | Front, Left, Right, (Front Driver & Passenger Side |
| Superseded Part Number | 45019SCVA01, 45019SCVA02, 45018SCVA01, 45018S9AA02 |
| Manufacturer Warranty | 1 Year |
| Other Part Number | 19B2663, 19-P2663, 19P2663, 19B2662, 19-P2662, 19P2662 |
| Fitment Type | Direct Replacement |
| Compatible Makes | Honda |
| Model | 2002-2004 CR-V, 2003-2011 Element |
| Engine | L4 2.4L |
| Note | with Mounting Braket, with Metal Piston |
| spec | Disc Brake Caliper w/ Bracket for Honda CR-V 2002-2004 Element 03-11 Front LH |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Manufacturer Part Number | 45019S9AA01, 45019S9AA02, 45018SCVA04, 45018SCVA02 |
| Eigene Attribute: Interchange Part Number | 19-B2663, 19-B2662 | Eigene Attribute: Placement on Vehicle | Front, Left, Right, (Front Driver & Passenger Side |
| Eigene Attribute: Superseded Part Number | 45019SCVA01, 45019SCVA02, 45018SCVA01, 45018S9AA02 | Eigene Attribute: Manufacturer Warranty | 1 Year |
| Eigene Attribute: Other Part Number | 19B2663, 19-P2663, 19P2663, 19B2662, 19-P2662, 19P2662 | Eigene Attribute: Fitment Type | Direct Replacement |
| Eigene Attribute: Compatible Makes | Honda | Eigene Attribute: Model | 2002-2004 CR-V, 2003-2011 Element |
| Eigene Attribute: Engine | L4 2.4L | Eigene Attribute: Note | with Mounting Braket, with Metal Piston |
| Eigene Attribute: spec | Disc Brake Caliper w/ Bracket for Honda CR-V 2002-2004 Element 03-11 Front LH | Produktdetails: Universalteil | Nein |
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2006 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2002 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
Item Type: Brake C aliper Warranty: One Year Warranty OE Number: 45018S9AA01, 45018S9AA02, 45018SCVA01, 45018SCVA02, 45018SCVA04, 19B2663, 19-B2663 45018SCVA04, 45018SCVA02, 45018SCVA01, 45018S9AA02, 45018S9AA01, 19B2662, 19-B2662 Quantity Sold: A Set of Two Pieces Vehicle Information: Make | Model | Year | Engine | Location Honda | CR-V | 2002-2004 | All Engine | Front Left & Right Honda | Element | 2003-2011 | All Engine | Front Left & Right Product Specifications: Item Type: Brake Caliper Installation Position: Front Driver & Passenger Side Bracket: with Inlet Port Size: M10 x 1.0 Piston Diameter: 2.24 In Brake Piston Count: 1 Piston Piston Material: Steel Bleeder Port Size: M10 x 1.0 Mounting Bolts Included: Yes Installation Hardware Included: Yes Package Quantity: 2 Packaging Type: Box Fitment: Direct Replacement








