
Disc Brake Caliper W/ Bracket For Mazda Protege 1999-2003 L4 1.6L Front Right
126,30 $-5%133,29 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- B26C33281, B26C3361X, B2ZC3398Z
- Interchange Part Number
- 19-B2603
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Manufacturer Part Number | B26C33281, B26C3361X, B2ZC3398Z |
| Interchange Part Number | 19-B2603 |
| Placement on Vehicle | Front, Right, (Front Passenger Side) |
| Manufacturer Warranty | 1 Year |
| Other Part Number | 19-B2603, 19-2603, 192603 |
| Fitment Type | Direct Replacement |
| Compatible Makes | Mazda |
| Model | Protege |
| Year | 1999-2003 |
| Engine | L4 1.6L |
| Note | With Mounting Bracket, with Metal Piston |
| Note2 | Note fit 2.0L Engine Models |
| spec | Disc Brake Caliper w/ Bracket for Mazda Protege 1999-2003 L4 1.6L Front Right |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Manufacturer Part Number | B26C33281, B26C3361X, B2ZC3398Z |
| Eigene Attribute: Interchange Part Number | 19-B2603 | Eigene Attribute: Placement on Vehicle | Front, Right, (Front Passenger Side) |
| Eigene Attribute: Manufacturer Warranty | 1 Year | Eigene Attribute: Other Part Number | 19-B2603, 19-2603, 192603 |
| Eigene Attribute: Fitment Type | Direct Replacement | Eigene Attribute: Compatible Makes | Mazda |
| Eigene Attribute: Model | Protege | Eigene Attribute: Year | 1999-2003 |
| Eigene Attribute: Engine | L4 1.6L | Eigene Attribute: Note | With Mounting Bracket, with Metal Piston |
| Eigene Attribute: Note2 | Note fit 2.0L Engine Models | Eigene Attribute: spec | Disc Brake Caliper w/ Bracket for Mazda Protege 1999-2003 L4 1.6L Front Right |
| Produktdetails: Universalteil | Nein | ||
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2000 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2001 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2001 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2002 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1999 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2001 | Mazda | Protege | 2.0L 2000CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1999 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2000 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Mazda | Protege | 1.6L 1589CC L4 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
Item Type: Brake C aliper Warranty: One Year Warranty OE Number: B26C33281, B26C3361X, B2ZC3398Z, 19-B2603, 19B2603, 19-2603, 192603 Quantity Sold: One Piece Note: Not fit 2.0L Engine Models Vehicle Information: Make | Model | Year | Engine | Location | Note Mazda | Protege | 1999-2003 | L4 1.6L | Front Right | Exc 2.0L Engine Product Specifications: Item Type: Brake Caliper Installation Position: Front Passenger Side Bracket: with Inlet Port Size: M10 x 1.0 OD Piston Size(mm): 54 mm Piston Size (OD) (in): 2.132 In Brake Piston Count: 1 Piston Piston Material: Steel Bleeder Port Size: M8 x 1.0 Mounting Bolts Included: No Installation Hardware Included: Yes Package Quantity: 1 Packaging Type: Box Fitment: Direct Replacement








