
Engine Motor & Trans Mount 3pcs Set Compatible With Fits 4WD
126,85 $-9%140,02 $
Wichtige Spezifikationen
- Brand
- Protier
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- P252962, P252963, P252858
Vollständige Produktdetails
| Brand | Protier |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Nein |
| Brand | Protier |
| Manufacturer Part Number | P252962, P252963, P252858 |
| Country/Region of Manufacture | CHINA |
| Interchange Part Number | 2962, 31-2962, A2962, 52020420AA, 52020734AA, 52020736AA, 52022005, 52022032, 52022032AB, 1149, 602-2076, 602962, 2963, 31-2963, A2963, 52020419AA, 52020735AA, 52020737AA, 52022031, 52022031AB, 52022031AC, 52060006, 1265, 602-2077, 602963, 2858, 31-3968, 31-9265, A2858, 52019998 |
| Material | Steel |
| Manufacturer Warranty | 1YEAR |
| Universal Fitment | Yes |
| Mounting Style | Bolt-on Screw-on |
| Finish | Completed |
| Genuine OEM | Yes |
| spec | Engine Motor & Trans Mount 3pcs Set Compatible with Fits 4WD |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Brand | Protier | Produktattribute: Condition | New |
|---|---|---|---|
| Produktattribute: Country of Origin | US | Produktattribute: Has OE | Nein |
| Eigene Attribute: Brand | Protier | Eigene Attribute: Manufacturer Part Number | P252962, P252963, P252858 |
| Eigene Attribute: Country/Region of Manufacture | CHINA | Eigene Attribute: Interchange Part Number | 2962, 31-2962, A2962, 52020420AA, 52020734AA, 52020736AA, 52022005, 52022032, 52022032AB, 1149, 602-2076, 602962, 2963, 31-2963, A2963, 52020419AA, 52020735AA, 52020737AA, 52022031, 52022031AB, 52022031AC, 52060006, 1265, 602-2077, 602963, 2858, 31-3968, 31-9265, A2858, 52019998 |
| Eigene Attribute: Material | Steel | Eigene Attribute: Manufacturer Warranty | 1YEAR |
| Eigene Attribute: Universal Fitment | Yes | Eigene Attribute: Mounting Style | Bolt-on Screw-on |
| Eigene Attribute: Finish | Completed | Eigene Attribute: Genuine OEM | Yes |
| Eigene Attribute: spec | Engine Motor & Trans Mount 3pcs Set Compatible with Fits 4WD | Produktdetails: Universalteil | Nein |
Kompatibilität
Insgesamt 396 Fahrzeuge.
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 1999 | Dodge | Durango | 5.2L 5211CC V8 GAS OHV Naturally Aspirated | - | - |
| 1998 | Dodge | Durango | 5.2L 5211CC V8 GAS OHV Naturally Aspirated | - | - |
| 2002 | Dodge | Dakota | 2.5L 2507CC L4 GAS OHV Naturally Aspirated | - | - |
| 2001 | Dodge | Dakota | 5.9L V8 GAS OHV Naturally Aspirated | - | - |
| 2002 | Dodge | Dakota | 5.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1998 | Dodge | Durango | 3.9L 3906CC V6 GAS OHV Naturally Aspirated | - | - |
| 2003 | Dodge | Dakota | 3.9L 3906CC V6 GAS OHV Naturally Aspirated | - | - |
| 1998 | Dodge | Dakota | 2.5L 2507CC L4 GAS OHV Naturally Aspirated | - | - |
| 1997 | Dodge | Dakota | 3.9L 3906CC V6 GAS OHV Naturally Aspirated | - | - |
| 2000 | Dodge | Dakota | 5.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1999 | Dodge | Dakota | 3.9L 3906CC V6 GAS OHV Naturally Aspirated | - | - |
| 1997 | Dodge | Dakota | 2.5L 2507CC L4 GAS OHV Naturally Aspirated | - | - |
| 1998 | Dodge | Dakota | 2.5L 2507CC L4 GAS OHV Naturally Aspirated | - | - |
| 2002 | Dodge | Dakota | 5.9L V8 GAS OHV Naturally Aspirated | - | - |
| 2001 | Dodge | Dakota | 3.9L 3906CC V6 GAS OHV Naturally Aspirated | - | - |
| 2003 | Dodge | Dakota | 3.9L 3906CC V6 GAS OHV Naturally Aspirated | - | - |
| 2001 | Dodge | Dakota | 2.5L 2507CC L4 GAS OHV Naturally Aspirated | - | - |
| 2000 | Dodge | Dakota | 5.9L V8 GAS OHV Naturally Aspirated | - | - |
| 2003 | Dodge | Dakota | 4.7L V8 GAS SOHC Naturally Aspirated | - | - |
| 1998 | Dodge | Durango | 5.9L V8 GAS OHV Naturally Aspirated | - | - |
Produktbeschreibung
Engine Motor & Trans Mount 3PCS Set Compatible for 1997-2003 Dodge Dakota 3.9L 4WD









