
Engine Splash Guard Shield For 2011-2013 BMW 335is Base Convertible E92
211,83 $-10%235,12 $
Wichtige Spezifikationen
- Brand
- Perfit Liner
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- es-121605
Vollständige Produktdetails
| Brand | Perfit Liner |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Nein |
| Brand | Perfit Liner |
| Manufacturer Part Number | es-121605 |
| Interchange Part Number | 2.4L 2.3L 1.9L 2.5L 2.8L 2.9L 4.4L, 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998, 5Cyl 4Cyl 6Cyl 8Cyl, Base i T5 2.4T AWD 2.5T R 2.5T AWD 2.4 GLT GLT SE T6 2.9, C70 S40 S60 S70 S80 V40 V70 XC70 XC90, Convertible Coupe Sedan Wagon Sport Utility, Oil Filter, T6 Premier V8 LSE R AWD X/C AWD X/C AWD SE X/C Ocean Race, V8 Ocean Race V8 Sport, Volvo |
| Fitment Type | Performance/Custom |
| Superseded Part Number | 2.4L 2.3L 1.9L 2.5L 2.8L 2.9L 4.4L, 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998, 5Cyl 4Cyl 6Cyl 8Cyl, Base i T5 2.4T AWD 2.5T R 2.5T AWD 2.4 GLT GLT SE T6 2.9, C70 S40 S60 S70 S80 V40 V70 XC70 XC90, Convertible Coupe Sedan Wagon Sport Utility, Oil Filter, T6 Premier V8 LSE R AWD X/C AWD X/C AWD SE X/C Ocean Race, V8 Ocean Race V8 Sport, Volvo |
| Custom Bundle | Yes |
| Manufacturer Warranty | Other |
| Part Name | Oil Filter |
| Parts Link Number | BM1228168,BM1228169 |
| OEM Number | 51758046338 |
| spec | Engine Splash Guard Shield For 2011-2013 BMW 335is Base Convertible E92 |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Brand | Perfit Liner | Produktattribute: Condition | New |
|---|---|---|---|
| Produktattribute: Country of Origin | US | Produktattribute: Has OE | Nein |
| Eigene Attribute: Brand | Perfit Liner | Eigene Attribute: Manufacturer Part Number | es-121605 |
| Eigene Attribute: Interchange Part Number | 2.4L 2.3L 1.9L 2.5L 2.8L 2.9L 4.4L, 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998, 5Cyl 4Cyl 6Cyl 8Cyl, Base i T5 2.4T AWD 2.5T R 2.5T AWD 2.4 GLT GLT SE T6 2.9, C70 S40 S60 S70 S80 V40 V70 XC70 XC90, Convertible Coupe Sedan Wagon Sport Utility, Oil Filter, T6 Premier V8 LSE R AWD X/C AWD X/C AWD SE X/C Ocean Race, V8 Ocean Race V8 Sport, Volvo | Eigene Attribute: Fitment Type | Performance/Custom |
| Eigene Attribute: Superseded Part Number | 2.4L 2.3L 1.9L 2.5L 2.8L 2.9L 4.4L, 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998, 5Cyl 4Cyl 6Cyl 8Cyl, Base i T5 2.4T AWD 2.5T R 2.5T AWD 2.4 GLT GLT SE T6 2.9, C70 S40 S60 S70 S80 V40 V70 XC70 XC90, Convertible Coupe Sedan Wagon Sport Utility, Oil Filter, T6 Premier V8 LSE R AWD X/C AWD X/C AWD SE X/C Ocean Race, V8 Ocean Race V8 Sport, Volvo | Eigene Attribute: Custom Bundle | Yes |
| Eigene Attribute: Manufacturer Warranty | Other | Eigene Attribute: Part Name | Oil Filter |
| Eigene Attribute: Parts Link Number | BM1228168,BM1228169 | Eigene Attribute: OEM Number | 51758046338 |
| Eigene Attribute: spec | Engine Splash Guard Shield For 2011-2013 BMW 335is Base Convertible E92 | Produktdetails: Universalteil | Nein |
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2012 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | BMW | 335i | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2013 | BMW | 328i | 2.0L 1997CC L4 GAS DOHC Turbocharged | - | - |
| 2010 | BMW | 335i | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2013 | BMW | 335is | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2012 | BMW | 335is | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2009 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2010 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | BMW | 335i | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2008 | BMW | 328xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | BMW | 335i | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2009 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | BMW | 328i xDrive | 2.0L 1997CC L4 GAS DOHC Turbocharged | - | - |
| 2009 | BMW | 335i | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2008 | BMW | 328i | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
Engine Splash Guard Shield For BMW E92 Coupe 07-13 328i 335i 335is 328i 335i Detailed Applications BMW 2007-2013 328i Base Coupe, RWD, For Models With M Sport Line Or (M Sport Package) 2009-2013 328i xDrive Base Coupe, AWD, For Models With M Sport Line Or (M Sport Package) 2008 328xi Base Coupe, AWD, For Models With M Sport Line Or (M Sport Package) 2007-2013 335i Base Coupe, RWD, For Models With M Sport Line Or (M Sport Package) 2009-2013 335i xDrive Base Coupe, AWD, For Models With M Sport Line Or (M Sport Package) 2011-2013 335is Base Coupe, RWD, For Models With M Sport Line Or (M Sport Package) 2008 335xi Base Coupe, AWD, For Models With M Sport Line Or (M Sport Package) NOTE: For fitment details, please refer to the Compatibility section of this listing page to see details.Thanks Product Description






