
Fits Rear Bumper Reflector Right & Left Pair Set
64,80 $-9%70,96 $
Wichtige Spezifikationen
- Brand
- Aftermarket Products
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- 92451 2K000 / 92450 2K000
Vollständige Produktdetails
| Brand | Aftermarket Products |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Nein |
| Brand | Aftermarket Products |
| Manufacturer Part Number | 92451 2K000 / 92450 2K000 |
| Country/Region of Manufacture | Taiwan |
| Interchange Part Number | KI2893100 KI2892100 |
| Other Part Number | 92451 2K000 / 92450 2K000 |
| Placement on Vehicle | Rear, Left, Right |
| Fitment Type | Direct Replacement |
| Certifications | DOT, SAE |
| Lens Color | RED |
| Modified Item | No |
| Manufacturer Warranty | 90 Day |
| spec | Fits Rear Bumper Reflector Right & Left Pair Set |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Brand | Aftermarket Products | Produktattribute: Condition | New |
|---|---|---|---|
| Produktattribute: Country of Origin | US | Produktattribute: Has OE | Nein |
| Eigene Attribute: Brand | Aftermarket Products | Eigene Attribute: Manufacturer Part Number | 92451 2K000 / 92450 2K000 |
| Eigene Attribute: Country/Region of Manufacture | Taiwan | Eigene Attribute: Interchange Part Number | KI2893100 KI2892100 |
| Eigene Attribute: Other Part Number | 92451 2K000 / 92450 2K000 | Eigene Attribute: Placement on Vehicle | Rear, Left, Right |
| Eigene Attribute: Fitment Type | Direct Replacement | Eigene Attribute: Certifications | DOT, SAE |
| Eigene Attribute: Lens Color | RED | Eigene Attribute: Modified Item | No |
| Eigene Attribute: Manufacturer Warranty | 90 Day | Eigene Attribute: spec | Fits Rear Bumper Reflector Right & Left Pair Set |
| Produktdetails: Universalteil | Nein | ||
Kompatibilität
Insgesamt 14 Fahrzeuge.
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2010 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Soul | 1.6L 1591CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Kia | Soul | 1.6L 1591CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
F YOU HAVE ANY QUESTIONS OR CONCERNS PLEASE CONTACT US BEFORE BUYING. THANK YOU OUR OFFICE HOURS ARE FROM MONDAY-FRIDAY 8:30 AM TO 5:00 PM






