
For 07-17 Wrangler Sport Utility 2x Brake Caliper W/Bracket Rear Both Sides
164,31 $-5%172,18 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- 165047, 68003774AA, 68003775AA, 68003778AA, 18-B5047, 18-P5047
- Interchange Part Number
- 18-5047, 18B5047, 18P5047, 185047, 165046, 68003774AA, 68003775AA
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Manufacturer Part Number | 165047, 68003774AA, 68003775AA, 68003778AA, 18-B5047, 18-P5047 |
| Interchange Part Number | 18-5047, 18B5047, 18P5047, 185047, 165046, 68003774AA, 68003775AA |
| Placement on Vehicle | Left, Rear, Right |
| Color | Silver |
| Finish | Uncoated (Unfinished) |
| Manufacturer Warranty | 1 Year |
| Other Part Number | 68003778AA, 18-B5046, 18-P5046, 18-5046, 18B5046, 18P5046, 185046 |
| Fitment Type | Direct Replacement |
| Make | Dodge, Jeep |
| Model | Nitro, Liberty, Wrangler, Wrangler JK |
| Year | 2007-2018 |
| Bracket | with Bracket |
| Piston | 1x Phenolic Piston |
| Location | Rear Left & Right (Driver & Passenger Sides) |
| spec | For 07-17 Wrangler Sport Utility 2x Brake Caliper w/Bracket Rear Both Sides |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Manufacturer Part Number | 165047, 68003774AA, 68003775AA, 68003778AA, 18-B5047, 18-P5047 |
| Eigene Attribute: Interchange Part Number | 18-5047, 18B5047, 18P5047, 185047, 165046, 68003774AA, 68003775AA | Eigene Attribute: Placement on Vehicle | Left, Rear, Right |
| Eigene Attribute: Color | Silver | Eigene Attribute: Finish | Uncoated (Unfinished) |
| Eigene Attribute: Manufacturer Warranty | 1 Year | Eigene Attribute: Other Part Number | 68003778AA, 18-B5046, 18-P5046, 18-5046, 18B5046, 18P5046, 185046 |
| Eigene Attribute: Fitment Type | Direct Replacement | Eigene Attribute: Make | Dodge, Jeep |
| Eigene Attribute: Model | Nitro, Liberty, Wrangler, Wrangler JK | Eigene Attribute: Year | 2007-2018 |
| Eigene Attribute: Bracket | with Bracket | Eigene Attribute: Piston | 1x Phenolic Piston |
| Eigene Attribute: Location | Rear Left & Right (Driver & Passenger Sides) | Eigene Attribute: spec | For 07-17 Wrangler Sport Utility 2x Brake Caliper w/Bracket Rear Both Sides |
| Produktdetails: Universalteil | Nein | ||
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2010 | Jeep | Liberty | 3.7L V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2014 | Jeep | Wrangler | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Jeep | Wrangler | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Jeep | Liberty | 3.7L V6 GAS SOHC Naturally Aspirated | - | - |
| 2014 | Jeep | Wrangler | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2010 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2008 | Dodge | Nitro | 3.7L V6 GAS SOHC Naturally Aspirated | - | - |
| 2010 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2012 | Jeep | Wrangler | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Jeep | Wrangler | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Dodge | Nitro | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2010 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2012 | Jeep | Liberty | 3.7L V6 GAS SOHC Naturally Aspirated | - | - |
| 2011 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2009 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2008 | Jeep | Wrangler | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2018 | Jeep | Wrangler JK | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
Make | Model | Year | Engine | Body Style | Location | Note Dodge | Nitro | 2007-2011 | V6 3.7L | Sport Utility | Rear Left & Right | w/ Bracket Dodge | Nitro | 2007-2011 | V6 4.0L | Sport Utility | Rear Left & Right | w/ Bracket Jeep | Liberty | 2008-2012 | V6 3.7L | Sport Utility | Rear Left & Right | w/ Bracket Jeep | Wrangler | 2012-2017 | V6 3.6L | Sport Utility | Rear Left & Right | w/ Bracket Jeep | Wrangler | 2007-2011 | V6 3.8L | Sport Utility | Rear Left & Right | w/ Bracket Jeep | Wrangler JK | 2018 | V6 3.6L | Sport Utility | Rear Left & Right | w/ Bracket Part Number: 68003774AA, 68003775AA, 68003778AA, 18-B5047 68003774AA, 68003775AA, 68003778AA, 18-B5046 Bracket: With Bracket Location: Rear Left & Right Sides Quantity Sold: Two Pieces









