
For 12-20 Chevy Sonic Air Cooled Intercooler For 12-20 Chevy Sonic L4 1.4L
184,44 $-10%204,49 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Type
- Intercooler
- Color
- Silver
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Type | Intercooler |
| Color | Silver |
| Manufacturer Warranty | 1 Year |
| Interchange Part Number | 18022 |
| Material | Plastic/Aluminum |
| Cooling Type | Air cooled |
| Fitment Type | Direct Replacement |
| Compatible Makes | Chevrolet |
| Model | Sonic |
| Year | 2012-2020 |
| Engine | L4 1.4L |
| Engine Type | Turbocharged |
| Note-1 | w/Right; Door Mirror |
| Note-2 | Power; Heated: w/o Heat; Black |
| spec | For 12-20 Chevy Sonic Air cooled Intercooler For 12-20 Chevy Sonic L4 1.4L |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Type | Intercooler |
| Eigene Attribute: Color | Silver | Eigene Attribute: Manufacturer Warranty | 1 Year |
| Eigene Attribute: Interchange Part Number | 18022 | Eigene Attribute: Material | Plastic/Aluminum |
| Eigene Attribute: Cooling Type | Air cooled | Eigene Attribute: Fitment Type | Direct Replacement |
| Eigene Attribute: Compatible Makes | Chevrolet | Eigene Attribute: Model | Sonic |
| Eigene Attribute: Year | 2012-2020 | Eigene Attribute: Engine | L4 1.4L |
| Eigene Attribute: Engine Type | Turbocharged | Eigene Attribute: Note-1 | w/Right; Door Mirror |
| Eigene Attribute: Note-2 | Power; Heated: w/o Heat; Black | Eigene Attribute: spec | For 12-20 Chevy Sonic Air cooled Intercooler For 12-20 Chevy Sonic L4 1.4L |
| Produktdetails: Universalteil | Nein | ||
Kompatibilität
Insgesamt 96 Fahrzeuge.
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2015 | Chevrolet | Sonic | 1.8L 1796CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Chevrolet | Sonic | 1.8L 1796CC L4 FLEX DOHC Naturally Aspirated | - | - |
| 2013 | Chevrolet | Sonic | 1.8L 1796CC L4 FLEX DOHC Naturally Aspirated | - | - |
| 2015 | Chevrolet | Sonic | 1.8L 1796CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2019 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2014 | Chevrolet | Sonic | 1.6L 1598CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2014 | Chevrolet | Sonic | 1.8L 1796CC L4 FLEX DOHC Naturally Aspirated | - | - |
| 2016 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2020 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2015 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2017 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2015 | Chevrolet | Sonic | 1.8L 1796CC L4 FLEX DOHC Naturally Aspirated | - | - |
| 2019 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2012 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2017 | Chevrolet | Sonic | 1.8L 1796CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Chevrolet | Sonic | 1.6L 1588CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Chevrolet | Sonic | 1.8L 1796CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2019 | Chevrolet | Sonic | 1.4L 1364CC L4 GAS DOHC Turbocharged | - | - |
| 2013 | Chevrolet | Sonic | 1.8L 1796CC L4 FLEX DOHC Naturally Aspirated | - | - |
Produktbeschreibung
Item Type: Intercooler Warranty: One Year Warranty OE Number: 18022 Quantity Sold: One Piece Note: w/ Right Door Mirror Note-2: Power Heated: w/o Heat Black Vehicle Information: Make | Model | Year | Engine | Engine Type | Note Chevrolet | Sonic | 2012-2020 | L4 1.4L | d | w/ Product Specifications: Condition: New Package Quantity: 1 Packaging Type: Box Fitment: Direct Replacement








