
For 1989-1993 Commercial Chassis Base Cab & Chassis A/C Compressor-Co20208Glc
Teile-Nr. A86700-20208GLC_CO
454,01 $-8%495,50 $
Wichtige Spezifikationen
- Brand
- Universal Air Conditioner
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- CO 20208GLC
Vollständige Produktdetails
| Brand | Universal Air Conditioner |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Nein |
| Brand | Universal Air Conditioner |
| Manufacturer Part Number | CO 20208GLC |
| Manufacturer Warranty | 1 Year |
| Mfr Code | UC |
| spec | For 1989-1993 Commercial Chassis Base Cab & Chassis A/C Compressor-Co20208Glc |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Brand | Universal Air Conditioner |
|---|---|
| Produktattribute: Condition | New |
| Produktattribute: Country of Origin | US |
| Produktattribute: Has OE | Nein |
| Eigene Attribute: Brand | Universal Air Conditioner |
| Eigene Attribute: Manufacturer Part Number | CO 20208GLC |
|---|---|
| Eigene Attribute: Manufacturer Warranty | 1 Year |
| Eigene Attribute: Mfr Code | UC |
| Eigene Attribute: spec | For 1989-1993 Commercial Chassis Base Cab & Chassis A/C Compressor-Co20208Glc |
| Produktdetails: Universalteil | Nein |
Kompatibilität
Insgesamt 78 Fahrzeuge.
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 1995 | GMC | P3500 | 4.3L V6 GAS OHV Naturally Aspirated | - | - |
| 1994 | GMC | P3500 | 7.4L V8 GAS OHV Naturally Aspirated | - | - |
| 1990 | Cadillac | Commercial Chassis | 4.5L V8 GAS OHV Naturally Aspirated | - | - |
| 1989 | Cadillac | DeVille | 4.5L V8 GAS OHV Naturally Aspirated | - | - |
| 1991 | Cadillac | Eldorado | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1989 | Cadillac | Fleetwood | 4.5L V8 GAS OHV Naturally Aspirated | - | - |
| 1994 | Chevrolet | P30 | 6.5L V8 DIESEL OHV Naturally Aspirated | - | - |
| 1994 | GMC | P3500 | 6.5L V8 DIESEL OHV Naturally Aspirated | - | - |
| 1990 | Cadillac | Fleetwood | 4.5L V8 GAS OHV Naturally Aspirated | - | - |
| 1994 | Chevrolet | P30 | 6.5L V8 DIESEL OHV Turbocharged | - | - |
| 1992 | Cadillac | DeVille | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1991 | Cadillac | DeVille | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1994 | GMC | P3500 | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 1992 | Cadillac | Fleetwood | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1991 | Cadillac | Fleetwood | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1993 | Cadillac | DeVille | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1991 | Cadillac | DeVille | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1991 | Cadillac | Eldorado | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1991 | Cadillac | DeVille | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
| 1993 | Cadillac | Commercial Chassis | 4.9L V8 GAS OHV Naturally Aspirated | - | - |
Produktbeschreibung
None






