
For 2003-2008 Tiburon Kia 2003-2010 Optima Brake Pad Set
101,16 $-9%111,67 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Placement on Vehicle
- Front
- Type
- Brake Pad Set
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Placement on Vehicle | Front |
| Type | Brake Pad Set |
| Manufacturer Part Number | 581012EA21 |
| Interchange Part Number | For, 2007 2008 2009 2010 Hyundai Elantra 2002 2003 2004, 2005 2006 Kia Optima Magentis Sonata Sportage, Tiburon Tucson 2011 2012 2013 Soul ! + 2u 4u, Burner Retro SX Base Blue GL GLS GS GT Limited GTP, L LX SE Sport VE 4 6 Cyl - 1.6 2.0 2.4 2.7 Liter, From 7/02 10/02 7/2/2002 9/03 262mm Rear Disc, 280mm Front Non-ABS 4/03 To 8/03 11/09 4-Speed, 5-Speed 4-Wheel ABS With Brake Placement on, Vehicle Pad Set 02 03 04 05 06 07 08 09 10 11 12, 13 581012EA21, 581012EA21 |
| Superseded Part Number | For, 2007 2008 2009 2010 Hyundai Elantra 2002 2003 2004, 2005 2006 Kia Optima Magentis Sonata Sportage, Tiburon Tucson 2011 2012 2013 Soul ! + 2u 4u, Burner Retro SX Base Blue GL GLS GS GT Limited GTP, L LX SE Sport VE 4 6 Cyl - 1.6 2.0 2.4 2.7 Liter, From 7/02 10/02 7/2/2002 9/03 262mm Rear Disc, 280mm Front Non-ABS 4/03 To 8/03 11/09 4-Speed, 5-Speed 4-Wheel ABS With Brake Placement on, Vehicle Pad Set 02 03 04 05 06 07 08 09 10 11 12, 13 581012EA21, 581012EA21 |
| Hollander | 581012EA21 |
| OEM Part Number | 581012EA21 |
| OEM Short | 581012EA21 |
| Additional Info1 | Pad Material: Ceramic |
| Additional Info2 | Replaces OE Number: 581012CA10, 581012CA11, 581012GA01, 581012HA1 |
| Additional Info5 | From 7/02 From 10/02 From 7/2/2002 From 9/03 262mm Rear |
| Additional Info6 | Brake Pad Set |
| Fit Type | Direct Replacement |
| Additional Info7 | Factory Style OE Replacement |
| Additional Info8 | Sold Individually |
| Additional Info9 | Front |
| spec | For 2003-2008 Tiburon Kia 2003-2010 Optima Brake Pad Set |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Placement on Vehicle | Front |
| Eigene Attribute: Type | Brake Pad Set | Eigene Attribute: Manufacturer Part Number | 581012EA21 |
| Eigene Attribute: Interchange Part Number | For, 2007 2008 2009 2010 Hyundai Elantra 2002 2003 2004, 2005 2006 Kia Optima Magentis Sonata Sportage, Tiburon Tucson 2011 2012 2013 Soul ! + 2u 4u, Burner Retro SX Base Blue GL GLS GS GT Limited GTP, L LX SE Sport VE 4 6 Cyl - 1.6 2.0 2.4 2.7 Liter, From 7/02 10/02 7/2/2002 9/03 262mm Rear Disc, 280mm Front Non-ABS 4/03 To 8/03 11/09 4-Speed, 5-Speed 4-Wheel ABS With Brake Placement on, Vehicle Pad Set 02 03 04 05 06 07 08 09 10 11 12, 13 581012EA21, 581012EA21 | Eigene Attribute: Superseded Part Number | For, 2007 2008 2009 2010 Hyundai Elantra 2002 2003 2004, 2005 2006 Kia Optima Magentis Sonata Sportage, Tiburon Tucson 2011 2012 2013 Soul ! + 2u 4u, Burner Retro SX Base Blue GL GLS GS GT Limited GTP, L LX SE Sport VE 4 6 Cyl - 1.6 2.0 2.4 2.7 Liter, From 7/02 10/02 7/2/2002 9/03 262mm Rear Disc, 280mm Front Non-ABS 4/03 To 8/03 11/09 4-Speed, 5-Speed 4-Wheel ABS With Brake Placement on, Vehicle Pad Set 02 03 04 05 06 07 08 09 10 11 12, 13 581012EA21, 581012EA21 |
| Eigene Attribute: Hollander | 581012EA21 | Eigene Attribute: OEM Part Number | 581012EA21 |
| Eigene Attribute: OEM Short | 581012EA21 | Eigene Attribute: Additional Info1 | Pad Material: Ceramic |
| Eigene Attribute: Additional Info2 | Replaces OE Number: 581012CA10, 581012CA11, 581012GA01, 581012HA1 | Eigene Attribute: Additional Info5 | From 7/02 From 10/02 From 7/2/2002 From 9/03 262mm Rear |
| Eigene Attribute: Additional Info6 | Brake Pad Set | Eigene Attribute: Fit Type | Direct Replacement |
| Eigene Attribute: Additional Info7 | Factory Style OE Replacement | Eigene Attribute: Additional Info8 | Sold Individually |
| Eigene Attribute: Additional Info9 | Front | Eigene Attribute: spec | For 2003-2008 Tiburon Kia 2003-2010 Optima Brake Pad Set |
| Produktdetails: Universalteil | Nein | ||
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2006 | Kia | Optima | 2.4L 2351CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Hyundai | Tiburon | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Kia | Optima | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Hyundai | Sonata | 2.4L 2359CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Hyundai | Tiburon | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Kia | Optima | 2.4L 2359CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Hyundai | Sonata | 2.4L 2359CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Kia | Optima | 2.4L 2359CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Hyundai | Sonata | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Hyundai | Sonata | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Kia | Optima | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Hyundai | Sonata | 2.4L 2351CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Hyundai | Sonata | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Kia | Optima | 2.4L 2351CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Kia | Optima | 2.4L 2351CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Hyundai | Sonata | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Hyundai | Sonata | 2.4L 2359CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Optima | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Kia | Optima | 2.4L 2359CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Kia | Soul | 2.0L 1975CC L4 GAS DOHC Naturally Aspirated | - | - |
Produktbeschreibung
BRAND NEW Brake Pad Set ASSEMBLY! High Quality - Certified - Replacement Aftermarket - Made Of Durable Components This item is a Non-Original part Compatible with the following years and models: 2007 2008 2009 2010 Hyundai Elantra 2002 2003 2004 2005 2006 2007 2008 2009 2010 Kia Optima 2002 2003 2004 2005 2006 2007 2008 2009 2010 Kia Magentis 2003 2004 2005 2006 2007 2008 2009 2010 Hyundai Sonata 2005 2006 2007 2008 2009 2010 Kia Sportage 2003 2004 2005 2006 2007 2008 Hyundai Tiburon 2005 2006 2007 2008 2009 Hyundai Tucson 2010 2011 2012 2013 Kia Soul Trim: !, +, 2u, 4u, 4u Burner, 4u Retro, 4u SX, Base, Blue, GL, GLS, GS, GT, GT Limited, GTP, L, Limited, LX, SE, Sport, VE Engine: 4 6 Cyl - 1.6 & 2.0 & 2.4 & 2.7 Liter Note: From 7/02 From 10/02 From 7/2/2002 From 9/03 262mm Rear Disc 280mm Front Disc Non-ABS, From 4/03 - To 8/03 To 11/09 4-Speed 5-Speed 4-Wheel ABS, With Rear Disc Brake Placement on Vehicle: Front






