
For 2007-2012 Mazda CX-7 Sport Utility Front & Rear Performance Brake Rotor Set
340,97 $-5%358,83 $
Wichtige Spezifikationen
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- BRA22175
- Placement on Vehicle
- Front, Rear, Left, Right
Vollständige Produktdetails
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Nein |
| Manufacturer Part Number | BRA22175 |
| Placement on Vehicle | Front, Rear, Left, Right |
| Rotor Style | Performance Brake Rotor |
| Interchange Part Number | L206-26-251,L206-26-251B,L206-26-251C,L206-33-25X,L206-33-25XA |
| Superseded Part Number | L206-26-251,L206-26-251B,L206-26-251C,L206-33-25X,L206-33-25XA |
| Finish | Premium G-Coated |
| Items Included | (2) Rear Performance Brake Rotors, Front Performance Brake Rotors |
| Manufacturer Warranty | Lifetime |
| Performance Part | Yes |
| Type | Disc Brake Rotor Set |
| spec | For 2007-2012 Mazda CX-7 Sport Utility Front & Rear Performance Brake Rotor Set |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Condition | New | Produktattribute: Country of Origin | US |
|---|---|---|---|
| Produktattribute: Has OE | Nein | Eigene Attribute: Manufacturer Part Number | BRA22175 |
| Eigene Attribute: Placement on Vehicle | Front, Rear, Left, Right | Eigene Attribute: Rotor Style | Performance Brake Rotor |
| Eigene Attribute: Interchange Part Number | L206-26-251,L206-26-251B,L206-26-251C,L206-33-25X,L206-33-25XA | Eigene Attribute: Superseded Part Number | L206-26-251,L206-26-251B,L206-26-251C,L206-33-25X,L206-33-25XA |
| Eigene Attribute: Finish | Premium G-Coated | Eigene Attribute: Items Included | (2) Rear Performance Brake Rotors, Front Performance Brake Rotors |
| Eigene Attribute: Manufacturer Warranty | Lifetime | Eigene Attribute: Performance Part | Yes |
| Eigene Attribute: Type | Disc Brake Rotor Set | Eigene Attribute: spec | For 2007-2012 Mazda CX-7 Sport Utility Front & Rear Performance Brake Rotor Set |
| Produktdetails: Universalteil | Nein | ||
Kompatibilität
Insgesamt 45 Fahrzeuge.
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 2012 | Mazda | CX-7 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2008 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2010 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2012 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2010 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2012 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2011 | Mazda | CX-7 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2011 | Mazda | CX-7 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2007 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2010 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2012 | Mazda | CX-7 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2009 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2010 | Mazda | CX-7 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2009 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
| 2011 | Mazda | CX-7 | 2.3L 2260CC L4 GAS DOHC Turbocharged | - | - |
Produktbeschreibung
Brake Friction Surface Type:Performance Brake RotorBrake Rotor Coating:Premium G-CoatedBrake Rotor Type:Cross Drilled & Slotted Includes:with Pad Wear Sensors Kit Includes: (2) Front Performance Brake Rotors(2) Rear Performance Brake Rotors Product Line:Performance Quantity:4 Piece Lifetime Warranty Fits: 2007-12 Mazda CX-7 Front & Rear Brake Rotor Set Brake Rotor Coating:Premium G-CoatedBrake Rotor Type:Cross Drilled & Slotted Brake Rotor Type:Cross Drilled & Slotted






