
Pair Ball Joints Set Of 2 Front Driver & Passenger Side Lower Left Right For S90
49,38 $-16%58,85 $
Wichtige Spezifikationen
- Brand
- Perfect Fit
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- 16487076
Vollständige Produktdetails
| Brand | Perfect Fit |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Nein |
| Brand | Perfect Fit |
| Manufacturer Part Number | 16487076 |
| Interchange Part Number | 1013782, 1229573, 12295739, 1273819, 1985 1984 1983 Volvo 740 940 S90 960 V90 780 745 760, 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986, 221001, 2601275, 2601658, 2673383, 270477, 2704773, 45D2105, 45D2367, 5051105, 5051367, 6006229, B9141, Ball Joints Pair Set, Coupe 6Cyl 4Cyl 2.9L 2.3L 2.8L 2.4L Base T GL GLE SE, FA1354, FA2297, Front, Driver Left and Passenger Right Side, Lower Sedan Wagon, K9141, MK9141, U862258 |
| Placement on Vehicle | Left and Right, Front |
| Superseded Part Number | 1013782, 1229573, 12295739, 1273819, 1985 1984 1983 Volvo 740 940 S90 960 V90 780 745 760, 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986, 221001, 2601275, 2601658, 2673383, 270477, 2704773, 45D2105, 45D2367, 5051105, 5051367, 6006229, B9141, Ball Joints Pair Set, Coupe 6Cyl 4Cyl 2.9L 2.3L 2.8L 2.4L Base T GL GLE SE, FA1354, FA2297, Front, Driver Left and Passenger Right Side, Lower Sedan Wagon, K9141, MK9141, U862258 |
| Type | Ball Joint |
| Features | 60-Day Return Policy |
| Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Performance Part | No |
| Universal Fitment | No |
| Other Part Number | 221001, 270477, 1013782, 1229573, 1273819, 2601275, 2601658, 2673 |
| Bundle Listing | Yes |
| Fitment Type | Direct Replacement |
| Anticipated Ship Out Time | Same day - 1 business day |
| Number of Pieces | (2) Ball Joints |
| OE Number | 221001, 270477, 1013782, 1229573, 1273819, 2601275, 2601658, 2673 |
| Part Name | Ball Joint |
| Quantity | Set of 2 |
| spec | Pair Ball Joints Set of 2 Front Driver & Passenger Side Lower Left Right for S90 |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Brand | Perfect Fit | Produktattribute: Condition | New |
|---|---|---|---|
| Produktattribute: Country of Origin | US | Produktattribute: Has OE | Nein |
| Eigene Attribute: Brand | Perfect Fit | Eigene Attribute: Manufacturer Part Number | 16487076 |
| Eigene Attribute: Interchange Part Number | 1013782, 1229573, 12295739, 1273819, 1985 1984 1983 Volvo 740 940 S90 960 V90 780 745 760, 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986, 221001, 2601275, 2601658, 2673383, 270477, 2704773, 45D2105, 45D2367, 5051105, 5051367, 6006229, B9141, Ball Joints Pair Set, Coupe 6Cyl 4Cyl 2.9L 2.3L 2.8L 2.4L Base T GL GLE SE, FA1354, FA2297, Front, Driver Left and Passenger Right Side, Lower Sedan Wagon, K9141, MK9141, U862258 | Eigene Attribute: Placement on Vehicle | Left and Right, Front |
| Eigene Attribute: Superseded Part Number | 1013782, 1229573, 12295739, 1273819, 1985 1984 1983 Volvo 740 940 S90 960 V90 780 745 760, 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986, 221001, 2601275, 2601658, 2673383, 270477, 2704773, 45D2105, 45D2367, 5051105, 5051367, 6006229, B9141, Ball Joints Pair Set, Coupe 6Cyl 4Cyl 2.9L 2.3L 2.8L 2.4L Base T GL GLE SE, FA1354, FA2297, Front, Driver Left and Passenger Right Side, Lower Sedan Wagon, K9141, MK9141, U862258 | Eigene Attribute: Type | Ball Joint |
| Eigene Attribute: Features | 60-Day Return Policy | Eigene Attribute: Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Eigene Attribute: Performance Part | No | Eigene Attribute: Universal Fitment | No |
| Eigene Attribute: Other Part Number | 221001, 270477, 1013782, 1229573, 1273819, 2601275, 2601658, 2673 | Eigene Attribute: Bundle Listing | Yes |
| Eigene Attribute: Fitment Type | Direct Replacement | Eigene Attribute: Anticipated Ship Out Time | Same day - 1 business day |
| Eigene Attribute: Number of Pieces | (2) Ball Joints | Eigene Attribute: OE Number | 221001, 270477, 1013782, 1229573, 1273819, 2601275, 2601658, 2673 |
| Eigene Attribute: Part Name | Ball Joint | Eigene Attribute: Quantity | Set of 2 |
| Eigene Attribute: spec | Pair Ball Joints Set of 2 Front Driver & Passenger Side Lower Left Right for S90 | Produktdetails: Universalteil | Nein |
Produktbeschreibung
Pair Ball Joints Set of 2 Front Driver & Passenger Side Lower Left Right for S90 Description Terms of Use | Warranty Coverage Policy Replacement Ball Joint SET-ARBV282301-2 Features & Benefits: Zero Compromises Each is built to ISO 9001 and QS 9000 manufacturing standards to ensure reliability and safety Exact Fit, Easy Installation Designed as a direct replacement for your original ball joint Ball and socket come pre-lubricated for trouble-free installation Exact-tolerance machining process ensures a seamless fit Built for the Long Haul Balls, sockets, and studs are made with steel and forged aluminum to offer optimum tensile strength and endure heavy loads. Rubberized boot forms an impenetrable seal against dirt and grime Rubberized boot forms an impenetrable seal against dirt and grime State-of-the-Art Design Notes Location: Front, Left and Right Side, Lower Brand New in the Box -Fit and Quality Guaranteed! Anticipated Ship Out Time:Same day - 1 business day Quantity Sold:Set of 2 Product Fit:Direct Fit Replaces OE Number:221001, 270477, 1013782, 1229573, 1273819, 2601275, 2601658, 2673383, 2704773, 5051105, 5051367, 6006229, 12295739, 45D2105, 45D2367, B9141, FA1354, FA2297, MK9141, U862258 Recommended Use:OE Replacement Interchange Part Number:K9141, 221001, 270477, 1013782, 1229573, 1273819, 2601275, 2601658, 2673383, 2704773, 5051105, 5051367, 6006229, 12295739, 45D2105, 45D2367, B9141, FA1354, FA2297, MK9141, U862258 Prop 65 Warning:WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov For Online Marketplace:For Online Marketplace Returns Policy:60-Day Return Policy Components:(2) Ball Joints Location | Left and Right, Front Compatible with the following vehicles: Volvo 89-92 740 Base 89-90 740 GL 85-90 740 GLE 91-92 740 T 85 745 GLE 85, 89-90 760 Base 83-90 760 GLE 87-91 780 Base 93-95 940 Base 92 940 GL 91-92 940 GLE 91 940 SE 91-95 940 T 92-97 960 Base 97-98 S90 Base 97-98 V90 Base






