
Solenoid Fits
66,84 $-9%73,73 $
Wichtige Spezifikationen
- Brand
- Rareelectrical
- Condition
- New
- Country of Origin
- US
- Has OE
- Nein
- Manufacturer Part Number
- 680175598498
Vollständige Produktdetails
| Brand | Rareelectrical |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Nein |
| Brand | Rareelectrical |
| Manufacturer Part Number | 680175598498 |
| Interchange Part Number | 90160410203 |
| Other Part Number | 036-911-287 0-331-302-097 0 001 212 003 |
| Type | Solenoid |
| COUNTRY OF ORIGIN | CN |
| Duty Cycle | Intermittent |
| OEM Interchange Part Numbers1 | 0-001-212-002 0 001 212 007 0-001-212-006 |
| OEM Interchange Part Numbers2 | 0 001 212 208 0001212004 0001212006 0 986 010 580 |
| OEM Interchange Part Numbers3 | 0-986-010-580 0 986 601 055 0986601055 92360410100 |
| OEM Interchange Part Numbers4 | 8EA-726-156-001 0-986-601-055 901-604-102-03 |
| OEM Interchange Part Numbers5 | 901-604-102-03 916-604-101-00 923-604-101-00 |
| OEM Interchange Part Numbers6 | 91660410100 |
| Source | Aftermarket |
| Terminals | 4 |
| Volts | 12 |
| spec | Solenoid Fits |
| Universalteil | Nein |
Vollständige Produktdetails
Spezifikationen
| Produktattribute: Brand | Rareelectrical |
|---|---|
| Produktattribute: Condition | New |
| Produktattribute: Country of Origin | US |
| Produktattribute: Has OE | Nein |
| Eigene Attribute: Brand | Rareelectrical |
| Eigene Attribute: Manufacturer Part Number | 680175598498 |
| Eigene Attribute: Interchange Part Number | 90160410203 |
| Eigene Attribute: Other Part Number | 036-911-287 0-331-302-097 0 001 212 003 |
| Eigene Attribute: Type | Solenoid |
| Eigene Attribute: COUNTRY OF ORIGIN | CN |
| Eigene Attribute: Duty Cycle | Intermittent |
| Eigene Attribute: OEM Interchange Part Numbers1 | 0-001-212-002 0 001 212 007 0-001-212-006 |
|---|---|
| Eigene Attribute: OEM Interchange Part Numbers2 | 0 001 212 208 0001212004 0001212006 0 986 010 580 |
| Eigene Attribute: OEM Interchange Part Numbers3 | 0-986-010-580 0 986 601 055 0986601055 92360410100 |
| Eigene Attribute: OEM Interchange Part Numbers4 | 8EA-726-156-001 0-986-601-055 901-604-102-03 |
| Eigene Attribute: OEM Interchange Part Numbers5 | 901-604-102-03 916-604-101-00 923-604-101-00 |
| Eigene Attribute: OEM Interchange Part Numbers6 | 91660410100 |
| Eigene Attribute: Source | Aftermarket |
| Eigene Attribute: Terminals | 4 |
| Eigene Attribute: Volts | 12 |
| Eigene Attribute: spec | Solenoid Fits |
| Produktdetails: Universalteil | Nein |
Kompatibilität
| Jahr | Marke | Modell | Motor | Position | Hinweis |
|---|---|---|---|---|---|
| 1975 | Porsche | 911 | 2.7L 2688CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1975 | Porsche | 911 | 2.7L 2688CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1974 | Porsche | 911 | 2.7L 2687CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1971 | Porsche | 911 | 2.2L 2195CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1973 | Porsche | 911 | 2.4L 2341CC H6 GAS Naturally Aspirated | - | - |
| 1972 | Porsche | 911 | 2.3L 2341CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1974 | Porsche | 911 | 2.7L 2687CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1973 | Porsche | 914 | 1.7L 1679CC H4 GAS Naturally Aspirated | - | - |
| 1973 | Porsche | 911 | 2.3L 2341CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1982 | Porsche | 911 | 3.3L 3294CC H6 GAS Turbocharged | - | - |
| 1971 | Porsche | 911 | 2.2L 2195CC H6 GAS Naturally Aspirated | - | - |
| 1966 | Porsche | 912 | 1.6L 1582CC H4 GAS OHV Naturally Aspirated | - | - |
| 1974 | Porsche | 911 | 2.7L 2687CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1970 | Porsche | 911 | 2.2L 2195CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1965 | Porsche | 911 | 2.0L 1991CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1972 | Porsche | 911 | 2.4L 2341CC H6 GAS Naturally Aspirated | - | - |
| 1976 | Porsche | 912 | 2.0L 1967CC H4 GAS OHV Naturally Aspirated | - | - |
| 1980 | Porsche | 911 | 3.0L 2999CC H6 GAS SOHC Naturally Aspirated | - | - |
| 1971 | Porsche | 914 | 2.0L 1991CC H6 GAS Naturally Aspirated | - | - |
| 1974 | Porsche | 914 | 2.0L 1971CC H4 GAS Naturally Aspirated | - | - |
Produktbeschreibung
Product Type: Solenoid Replaces: 90160410203 90160410203 036-911-287 0-331-302-097 0 001 212 003 Volts: 12 Duty Cycle: Intermittent Terminals: 4 Source: Aftermarket Over 30,000 aftermarket & original parts 8-6 EST SALE SUPPORT English/ Español/Call Us Today Show navigationHide navigation Visit Store Newly Listed Ending Soon On Sale Follow Seller NEW SOLENOID FITS PORSCHE 911 2.7L 1974-77 036-911-287 0-331-302-097 0001212004 Replaces Part Numbers & Specifications THIS SOLENOID REPLACES THE FOLLOWING PART NUMBERS: AUDI, VOLKSWAGEN: 036-911-287 BOSCH: 0-331-302-097 THIS SOLENOID FITS THE FOLLOWING STARTER PART NUMBERS: BOSCH: 0 001 212 003 0-001-212-002 0 001 212 007 0-001-212-006 0 001 212 208 0001212004 0001212006 BOSCH SERVICE EUROPE: 0 986 010 580 0-986-010-580 0 986 601 055 0-986-601-055 0986601055 HELLA: 8EA-726-156-001 PORSCHE: 90160410203 90160410203 91660410100 92360410100 901-604-102-03 901-604-102-03 916-604-101-00 923-604-101-00 ITEM DESCRIPTION: SOLENOID UNIT TYPE: BOSCH VOLTAGE: 12 MOUNT TYPE: 2 HOLE MOUNT MOUNTING HOLE LOCATIONS: 03:00, 09:00 OD BODY: 50 TERMINAL BATTERY: M8 X 1.25 TERMINAL COUNT: 4 TERM TERMINAL MOTOR: M8 X 1.25 TERMINAL RELAY: MALE SPADE TERMINAL SWITCH: MALE SPADE TERMINAL SWITCH POSITION: RIGHT THREADS MOUNTING: M6 X 1.0 THD Product Notice As a parts distributor we mostly sell aftermarket parts (any OEM parts would be noted as such). Aftermarket parts are not sourced from the original vehicle or equipment manufacturer, but are designed to function the same as - if not better than - the original. All parts sold are new ApplicationsShippingPaymentsPolicies PORSCHE 911 H6 2.0L 1991CC 122CID 1965-1969 PORSCHE 911 H6 2.2L 2195CC 134CID 1970-1971 PORSCHE 911 H6 2.2L 2195CC 1970-1971 PORSCHE 911 H6 2.3L 2341CC 143CID 1972-1973 PORSCHE 911 H6 2.7L 2687CC 164CID 1974 PORSCHE 911 H6 2.7L 2688CC 1974-1977 PORSCHE 911 H6 3.0L 2999CC 1976-1983 PORSCHE 911 H6 3.3L 3294CC 1981-1983 PORSCHE 912 H4 1.6L 1582CC 97CID 1966-1969 PORSCHE 912 H4 2.0L 1967CC 1976 PORSCHE 914 H4 1.7L 1679CC 103CID 1970-1973 PORSCHE 914 H4 1.7L 1679CC 1970-1973 PORSCHE 914 H4 2.0L 1967CC 1976 PORSCHE 914 H4 2.0L 1970CC 120CID 1973-1974 PORSCHE 914 H4 2.0L 1971CC 1973-1975 PORSCHE 914 H6 2.0L 1991CC 121CID 1970-1971 PORSCHE 914 H6 2.0L 1991CC 122CID 1970-1972 PORSCHE 930 H6 3.3L 3294CC 1978-1979 8-6 EST Español






