
Fender Set For 12-14 ML350 12-14 ML550 Front Aluminum Pair
875,07 $US-4%912,35 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Features
- Without Molding Holes
- Manufacturer Warranty
- 1-year unlimited-mileage warranty
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Features | Without Molding Holes |
| Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Manufacturer Part Number | 16543356 |
| Interchange Part Number | 1668800700, MB1241138, 1668802500, MB1240138, 2014 2013 2012, Mercedes-Benz, ML350 ML550 Front, Driver Left and Passenger Right Side, Sport Utility, 6Cyl 8Cyl, 3.5L 3.0L 4.7L, Base Bluetec 4Matic 4Matic, Fenders Quarter Panels Pair Set |
| Other Part Number | 1668800700, 1668802500 |
| Placement on Vehicle | Left and Right, Front |
| Bundle Listing | Yes |
| Fitment Type | Direct Replacement |
| Superseded Part Number | 1668800700, MB1241138, 1668802500, MB1240138, 2014 2013 2012, Mercedes-Benz, ML350 ML550 Front, Driver Left and Passenger Right Side, Sport Utility, 6Cyl 8Cyl, 3.5L 3.0L 4.7L, Base Bluetec 4Matic 4Matic, Fenders Quarter Panels Pair Set |
| Material | Aluminum |
| Finish | Primed |
| OE/OEM Part Number | 1668800700, 1668802500 |
| Performance Part | No |
| Components | (2) Fenders |
| OE Number | 1668800700, 1668802500 |
| Part Link Number | MB1241138, MB1240138 |
| Part Name | Fender |
| Partslink Number | MB1241138, MB1240138 |
| Quantity | 2 |
| spec | Fender Set For 12-14 ML350 12-14 ML550 Front Aluminum Pair |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Features | Without Molding Holes |
| Attributs personnalisés: Manufacturer Warranty | 1-year unlimited-mileage warranty | Attributs personnalisés: Manufacturer Part Number | 16543356 |
| Attributs personnalisés: Interchange Part Number | 1668800700, MB1241138, 1668802500, MB1240138, 2014 2013 2012, Mercedes-Benz, ML350 ML550 Front, Driver Left and Passenger Right Side, Sport Utility, 6Cyl 8Cyl, 3.5L 3.0L 4.7L, Base Bluetec 4Matic 4Matic, Fenders Quarter Panels Pair Set | Attributs personnalisés: Other Part Number | 1668800700, 1668802500 |
| Attributs personnalisés: Placement on Vehicle | Left and Right, Front | Attributs personnalisés: Bundle Listing | Yes |
| Attributs personnalisés: Fitment Type | Direct Replacement | Attributs personnalisés: Superseded Part Number | 1668800700, MB1241138, 1668802500, MB1240138, 2014 2013 2012, Mercedes-Benz, ML350 ML550 Front, Driver Left and Passenger Right Side, Sport Utility, 6Cyl 8Cyl, 3.5L 3.0L 4.7L, Base Bluetec 4Matic 4Matic, Fenders Quarter Panels Pair Set |
| Attributs personnalisés: Material | Aluminum | Attributs personnalisés: Finish | Primed |
| Attributs personnalisés: OE/OEM Part Number | 1668800700, 1668802500 | Attributs personnalisés: Performance Part | No |
| Attributs personnalisés: Components | (2) Fenders | Attributs personnalisés: OE Number | 1668800700, 1668802500 |
| Attributs personnalisés: Part Link Number | MB1241138, MB1240138 | Attributs personnalisés: Part Name | Fender |
| Attributs personnalisés: Partslink Number | MB1241138, MB1240138 | Attributs personnalisés: Quantity | 2 |
| Attributs personnalisés: spec | Fender Set For 12-14 ML350 12-14 ML550 Front Aluminum Pair | Détails du produit: Pièce universelle | Non |
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2012 | Mercedes-Benz | ML350 | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | - | - |
| 2014 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mercedes-Benz | ML550 | 4.7L 4663CC V8 GAS DOHC Turbocharged | - | - |
| 2012 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2014 | Mercedes-Benz | ML550 | 4.7L 4663CC V8 GAS DOHC Turbocharged | - | - |
| 2013 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mercedes-Benz | ML350 | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | - | - |
| 2013 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mercedes-Benz | ML550 | 4.7L 4663CC V8 GAS DOHC Turbocharged | - | - |
| 2014 | Mercedes-Benz | ML350 | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | - | - |
| 2013 | Mercedes-Benz | ML550 | 4.7L 4663CC V8 GAS DOHC Turbocharged | - | - |
| 2013 | Mercedes-Benz | ML350 | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | - | - |
Description du produit
Fender Set For 2012 Mercedes Benz ML350 Front Natural Aluminum Pair Description Warranty: 1 Year Warranty Terms and Conditions Terms of Use Replacement Fender SET-REPM220161 Notes Location : Front, Left and Right Side Material:Aluminum Molding Holes:Without Molding Holes Quantity Sold:Set of 2 Replaces OE Number:1668800700, 1668802500 Color/Finish:Primed Recommended Use:OE Replacement Replaces Partslink Number:MB1241138, MB1240138 Interchange Part Number:1668800700, MB1241138, 1668802500, MB1240138 Components:(2) Fenders Location:Left and Right, Front Compatible with the following vehicles: Mercedes Ben z2012-2013 ML350 4Matic 2013-2014 ML350 Base 2012-2014 ML350 Bluetec 4Matic 2013 ML550 4Matic 2012-2014 ML550 Base 2012-2013 ML350 4Matic







