
For 10-15 RX350 Base Sport Utility 2Pcs Disc Brake Caliper Front Left & Right
255,82 $US-5%268,22 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- 477300E030, 477500E030
- Interchange Part Number
- 19-B6274,19-B6275,19B6274,19B6275
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | 477300E030, 477500E030 |
| Interchange Part Number | 19-B6274,19-B6275,19B6274,19B6275 |
| Placement on Vehicle | Front, Left, Right, Front Driver & Passenger Side |
| Manufacturer Warranty | 1 Year |
| Other Part Number | 477300E030, 477500E030 |
| Surface Finish | Rush Protected |
| Fitment Type | Direct Replacement |
| Mounting Hardware Included | Yes |
| Makes | Toyota, Lexus |
| Model | 2010-2018 Highlander; 2011-2018 Sienna; 2010-2015 RX350 |
| Bracket | with Bracket |
| Piston | with Metal Piston |
| Inlet Port Size | M10 x 1.0 |
| Bleeder Port Size | M7 x 1.0 |
| Mounting Bolts Included | No |
| Installation Hardware Included | Yes |
| spec | For 10-15 RX350 Base Sport Utility 2Pcs Disc Brake Caliper Front Left & Right |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | 477300E030, 477500E030 |
| Attributs personnalisés: Interchange Part Number | 19-B6274,19-B6275,19B6274,19B6275 | Attributs personnalisés: Placement on Vehicle | Front, Left, Right, Front Driver & Passenger Side |
| Attributs personnalisés: Manufacturer Warranty | 1 Year | Attributs personnalisés: Other Part Number | 477300E030, 477500E030 |
| Attributs personnalisés: Surface Finish | Rush Protected | Attributs personnalisés: Fitment Type | Direct Replacement |
| Attributs personnalisés: Mounting Hardware Included | Yes | Attributs personnalisés: Makes | Toyota, Lexus |
| Attributs personnalisés: Model | 2010-2018 Highlander; 2011-2018 Sienna; 2010-2015 RX350 | Attributs personnalisés: Bracket | with Bracket |
| Attributs personnalisés: Piston | with Metal Piston | Attributs personnalisés: Inlet Port Size | M10 x 1.0 |
| Attributs personnalisés: Bleeder Port Size | M7 x 1.0 | Attributs personnalisés: Mounting Bolts Included | No |
| Attributs personnalisés: Installation Hardware Included | Yes | Attributs personnalisés: spec | For 10-15 RX350 Base Sport Utility 2Pcs Disc Brake Caliper Front Left & Right |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2010 | Toyota | Highlander | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Highlander | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Sienna | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Toyota | Highlander | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Highlander | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Toyota | Highlander | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Lexus | RX350 | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Highlander | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Sienna | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Toyota | Highlander | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Toyota | Highlander | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Toyota | Sienna | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
Description du produit
Make | Model | Year | Engine | Location | Note Toyota | Highlander | 2010-2018 | L4 2.7L | Front Left & Right | 2010-2011 Build In USA Toyota | Highlander | 2010 | V6 3.3L | Front Left & Right | Build In USA Toyota | Highlander | 2010-2018 | V6 3.5L | Front Left & Right | 2010-2011 Build In USA Toyota | Sienna | 2011-2013 | L4 2.7L | Front Left & Right Toyota | Sienna | 2011-2018 | V6 3.5L | Front Left & Right Lexus | RX350 | 2010-2015 | V6 3.5L | Front Left & Right | North American Built Vehicle Product Features 1 Manufactured with Precision to Meet OE Standards IATF16949 Certified 2 High Quality & Brand New 3 One Year Warranty 4 After Market Replacement 5 Customers Service Center Will Deal with Pre-sale and After-sale Problems In Time 6 Factory Affordable Price with High Quality Service: R eturn/ Replace/ Offer Technical Support . Product Specifications Part Number: 477300E030, 477500E030, 19-B6274, 19-B6275, 19B6274, 19B6275 Bracket: With Bracket Inlet Port Size: M10 x 1.0 Brake Piston Count: 2 Pisons Bleeder Port Size: M7 x 1.0 Location: Front Left & Right Piston Material: Steel Quantity Sold: Two Pieces









