
For 2001-2015 Highlander Sport Utility Control Arm Bushing Front Or Rear Lower
52,44 $US-3%54,30 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- K201640
- Warranty
- Lifetime
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | K201640 |
| Warranty | Lifetime |
| Interchange Part Number | RX350,RX450h,ES300 |
| Placement on Vehicle | Front, Rear, Lower |
| Fitment Type | Direct Replacement |
| Superseded Part Number | RX350,RX450h,ES300 |
| Manufacturer Warranty | Lifetime |
| Performance Part | No |
| Notes | 0.56 in. ID; 2.48 in. OD |
| Part Name | Control Arm Bushing |
| Quantity | Sold Individually |
| spec | For 2001-2015 Highlander Sport Utility Control Arm Bushing Front or Rear Lower |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | K201640 |
| Attributs personnalisés: Warranty | Lifetime | Attributs personnalisés: Interchange Part Number | RX350,RX450h,ES300 |
| Attributs personnalisés: Placement on Vehicle | Front, Rear, Lower | Attributs personnalisés: Fitment Type | Direct Replacement |
| Attributs personnalisés: Superseded Part Number | RX350,RX450h,ES300 | Attributs personnalisés: Manufacturer Warranty | Lifetime |
| Attributs personnalisés: Performance Part | No | Attributs personnalisés: Notes | 0.56 in. ID; 2.48 in. OD |
| Attributs personnalisés: Part Name | Control Arm Bushing | Attributs personnalisés: Quantity | Sold Individually |
| Attributs personnalisés: spec | For 2001-2015 Highlander Sport Utility Control Arm Bushing Front or Rear Lower | Détails du produit: Pièce universelle | Non |
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2004 | Toyota | Camry | 2.4L 2362CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Lexus | RX450h | 3.5L 3456CC V6 FULL HYBRID EVGAS (FHEV) DOHC Naturally Aspirated | - | - |
| 2003 | Toyota | Camry | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Toyota | Highlander | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Toyota | Highlander | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Toyota | Venza | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Toyota | Camry | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Toyota | Sienna | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Toyota | Venza | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2002 | Toyota | Camry | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Toyota | Highlander | 2.4L 2362CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Toyota | Sienna | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Toyota | Camry | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Toyota | Sienna | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Toyota | Venza | 2.7L 2672CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Toyota | Camry | 3.3L 3300CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Toyota | Camry | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Toyota | Highlander | 3.3L 3300CC V6 FULL HYBRID EVGAS (FHEV) DOHC Naturally Aspirated | - | - |
Description du produit
PRODUCT INFORMATION K201640 Moog Control Arm Bushing Front or Rear Lower for Toyota Camry Highlander Description / Notes: Terms of Use Moog Control Arm Bushing -- MOOG PROBLEM SOLVER CONTROL ARM BUSHINGSteer smooth and steady with the innovative, ultra-durable design and prolonged performance promised by MOOG’s Problem Solver control arm bushing. Established in 1919, MOOG is a leading developer of steering and suspension parts for the automotive aftermarket.Modern design makes alignment of the bushing sleeve to the bolt hole easierBall-and-socket construction prevents rubber compression and expansion and early failurePermanently lubricated for smooth operation and hassle-free maintenanceFeatures securely sealed polyurethane boot to keep contaminants outMultiple vehicle-specific applications covered Notes: Location: Front, Lower, Rearward Material: Steel Clad Rubber Series: Problem Solver Series Anticipated Ship Out Time: 2-3 business days Quantity Sold: Sold individually Recommended Use: OE Replacement Notes: 0.56 in. ID 2.48 in. OD Prop 65 Warning: WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. Location: Front Compatible with the following vehicles: Lexus 2002-2003 ES300 Base 2010-2018 RX350 Base 2013-2018 RX350 F Sport 2014-2015 RX350 Sportdesign 2010-2018 RX450h Base 2016-2018 RX450h F Sport 2015 RX450h SportdesignToyota 2013-2014 Avalon Hybrid XLE 2013-2018 Avalon (submodel: Hybrid Limited, Limited, XLE) 2015 Avalon (submodel: Hybrid XLE Touring, XLE Touring, XLE Touring SE) 2015-2018 Avalon (submodel: Hybrid XLE Premium, XLE Premium) 2016-2018 Avalon (submodel: Hybrid XLE Plus, Touring, XLE Plus) 2005-2006, 2009-2011 Camry Base 2007-2008 Camry CE 2007-2011 Camry Hybrid 2014-2017 Camry Hybrid SE 2012-2014 Camry L 2014 Camry SE Sport 2016 Camry Special Edition 2015-2017 Camry XSE 2002-2017 Camry (submodel: LE, SE, XLE) 2012-2017 Camry (submodel: Hybrid LE, Hybrid XLE) 2001-2013 Highlander Base 2006-2013 Highlander Hybrid 2006-2015 Highlander Hybrid Limited 2001-2015 Highlander Limited 2013 Highlander Plus 2010-2013 Highlander SE 2006-2010 Highlander Sport 2014-2015 Highlander (submodel: Hybrid LE, Hybrid XLE, LE, LE Plus, XLE) 2006-2010 Sienna Limited 2004-2005 Sienna XLE Limited 2004-2010 Sienna (submodel: CE, LE, XLE) 2009-2015 Venza Base 2012 Venza (submodel: AWD V6, V6) 2012-2015 Venza (submodel: AWD, LE, Limited, XLE) 2015 RX450h Sportdesign






