
For 2003-2008 Vibe 2003-2008 Matrix Front Strut Shock Absorber Passenger Right
87,92 $US-7%94,97 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- SHO04536
- Interchange Part Number
- 235703,48510A9330,48510A9340,72116,889739
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | SHO04536 |
| Interchange Part Number | 235703,48510A9330,48510A9340,72116,889739 |
| Placement on Vehicle | Front, Right |
| Superseded Part Number | 235703,48510A9330,48510A9340,72116,889739 |
| Type | Strut Assembly |
| Manufacturer Warranty | Lifetime |
| Fitment Type | Direct Replacement |
| Custom Bundle | No |
| Part Type | Strut Assembly |
| spec | For 2003-2008 Vibe 2003-2008 Matrix Front Strut Shock Absorber Passenger Right |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | SHO04536 |
| Attributs personnalisés: Interchange Part Number | 235703,48510A9330,48510A9340,72116,889739 | Attributs personnalisés: Placement on Vehicle | Front, Right |
| Attributs personnalisés: Superseded Part Number | 235703,48510A9330,48510A9340,72116,889739 | Attributs personnalisés: Type | Strut Assembly |
| Attributs personnalisés: Manufacturer Warranty | Lifetime | Attributs personnalisés: Fitment Type | Direct Replacement |
| Attributs personnalisés: Custom Bundle | No | Attributs personnalisés: Part Type | Strut Assembly |
| Attributs personnalisés: spec | For 2003-2008 Vibe 2003-2008 Matrix Front Strut Shock Absorber Passenger Right | Détails du produit: Pièce universelle | Non |
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2006 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Pontiac | Vibe | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Pontiac | Vibe | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Pontiac | Vibe | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Pontiac | Vibe | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Pontiac | Vibe | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Toyota | Matrix | 1.8L 1795CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Pontiac | Vibe | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Pontiac | Vibe | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Toyota | Matrix | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
Description du produit
Shock/Strut Cast Metal Bracket:NoShock/Strut Lower Mount Type:ClevisShock/Strut Stamped Metal Bracket Count:2Shock/Strut Upper Mount Type:StudShocks and Struts Features & Benefits:Improved ride comfort and longer life Lifetime Warranty Fits: 2003-08 Pontiac Vibe Front Passenger Side Strut Assembly 2003-08 Toyota Matrix Front Passenger Side Strut Assembly Shock/Strut Lower Mount Type:ClevisShock/Strut Stamped Metal Bracket Count:2Shock/Strut Upper Mount Type:StudShocks and Struts Features & Benefits:Improved ride comfort and longer life Shock/Strut Stamped Metal Bracket Count:2Shock/Strut Upper Mount Type:StudShocks and Struts Features & Benefits:Improved ride comfort and longer life Shock/Strut Upper Mount Type:StudShocks and Struts Features & Benefits:Improved ride comfort and longer life Shocks and Struts Features & Benefits:Improved ride comfort and longer life










