
For 2006-2015 5 2x Rear Driver & Passenger Sides Coil Springs For 2006-2015 5
88,92 $US-9%97,29 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- CG3728011
- Interchange Part Number
- 81695
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | CG3728011 |
| Interchange Part Number | 81695 |
| Placement on Vehicle | Left, Rear, Right, (Rear Driver & Passenger Sides) |
| Type | Coil Spring |
| Manufacturer Warranty | 1 Year |
| Fitment Type | Direct Replacement |
| Compatible Make | Mazda |
| Model | 5 |
| Year | 2006-2010 & 2012-2015 |
| Engine | L4 2.5L |
| spec | For 2006-2015 5 2x Rear Driver & Passenger Sides Coil Springs For 2006-2015 5 |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | CG3728011 |
| Attributs personnalisés: Interchange Part Number | 81695 | Attributs personnalisés: Placement on Vehicle | Left, Rear, Right, (Rear Driver & Passenger Sides) |
| Attributs personnalisés: Type | Coil Spring | Attributs personnalisés: Manufacturer Warranty | 1 Year |
| Attributs personnalisés: Fitment Type | Direct Replacement | Attributs personnalisés: Compatible Make | Mazda |
| Attributs personnalisés: Model | 5 | Attributs personnalisés: Year | 2006-2010 & 2012-2015 |
| Attributs personnalisés: Engine | L4 2.5L | Attributs personnalisés: spec | For 2006-2015 5 2x Rear Driver & Passenger Sides Coil Springs For 2006-2015 5 |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
40 véhicules au total.
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2014 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Mazda | 5 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Mazda | 5 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
Description du produit
Item Type: Coil Springs Warranty: One Year Warranty OE Number: 81695, CG3728011 Quantity Sold: A Set of Two Pieces Vehicle Information: Make | Model | Year | Engine | Location Mazda | 5 | 2006-2010 | All Engine | Rear Mazda | 5 | 2012-2015 | All Engine | Rear Product Specifications: Condition: New Product Type: Coil Spring Installation Position: Rear Driver & Passenger Side Rear Spring Compressed Length (IN): 9.000 Rear Spring Compressed Length (MM): 228.6 Rear Spring Relaxed Length (IN): 13.850 Rear Spring Relaxed Length (MM): 351.8 Wire Diameter (IN): 0.515 Wire Diameter (MM): 13.1 Package Quantity: 1 Packaging Type: Box Fitment: Direct Replacement







