
For 2020-2021 Tesla S Performance A/C AC Condenser Passenger Right Side Hand
193,19 $US-3%199,73 $US
Spécifications clés
- Brand
- Kool Vue
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Features
- 60-Day Return Policy
Détails complets du produit
| Brand | Kool Vue |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | Non |
| Brand | Kool Vue |
| Features | 60-Day Return Policy |
| Manufacturer Part Number | KVAC30180 |
| Interchange Part Number | --, -Cyl, 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012, 600761300B, 600835700F, 90D 60 60D P85D P90D 85D 85 70D 70 Signature Base, A/C Condenser, Plaid Long Range Performance Long Range Plus 100D P100D 75D 75, S Passenger Right Side, Sedan, Tesla |
| Manufacturer Warranty | 1-year limited warranty |
| Superseded Part Number | --, -Cyl, 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012, 600761300B, 600835700F, 90D 60 60D P85D P90D 85D 85 70D 70 Signature Base, A/C Condenser, Plaid Long Range Performance Long Range Plus 100D P100D 75D 75, S Passenger Right Side, Sedan, Tesla |
| Anticipated Ship Out Time | Same day - 1 business day |
| Fitment Type | Direct Replacement |
| OE Number | 600761300B, 600835700F |
| Other Part Number | 600761300B, 600835700F |
| Part Name | A/C Condenser |
| Placement on Vehicle | Right |
| Quantity | Sold Individually |
| Warranty | 1 Year |
| spec | For 2020-2021 Tesla S Performance A/C AC Condenser Passenger Right Side Hand |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Brand | Kool Vue | Attributs du produit: Condition | New |
|---|---|---|---|
| Attributs du produit: Country of Origin | US | Attributs du produit: Has OE | Non |
| Attributs personnalisés: Brand | Kool Vue | Attributs personnalisés: Features | 60-Day Return Policy |
| Attributs personnalisés: Manufacturer Part Number | KVAC30180 | Attributs personnalisés: Interchange Part Number | --, -Cyl, 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012, 600761300B, 600835700F, 90D 60 60D P85D P90D 85D 85 70D 70 Signature Base, A/C Condenser, Plaid Long Range Performance Long Range Plus 100D P100D 75D 75, S Passenger Right Side, Sedan, Tesla |
| Attributs personnalisés: Manufacturer Warranty | 1-year limited warranty | Attributs personnalisés: Superseded Part Number | --, -Cyl, 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012, 600761300B, 600835700F, 90D 60 60D P85D P90D 85D 85 70D 70 Signature Base, A/C Condenser, Plaid Long Range Performance Long Range Plus 100D P100D 75D 75, S Passenger Right Side, Sedan, Tesla |
| Attributs personnalisés: Anticipated Ship Out Time | Same day - 1 business day | Attributs personnalisés: Fitment Type | Direct Replacement |
| Attributs personnalisés: OE Number | 600761300B, 600835700F | Attributs personnalisés: Other Part Number | 600761300B, 600835700F |
| Attributs personnalisés: Part Name | A/C Condenser | Attributs personnalisés: Placement on Vehicle | Right |
| Attributs personnalisés: Quantity | Sold Individually | Attributs personnalisés: Warranty | 1 Year |
| Attributs personnalisés: spec | For 2020-2021 Tesla S Performance A/C AC Condenser Passenger Right Side Hand | Détails du produit: Pièce universelle | Non |
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2015 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2014 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2017 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2019 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2015 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2016 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2016 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2014 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2017 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2019 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2012 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2021 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2017 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2015 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2013 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2016 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2017 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2016 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2018 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
| 2020 | Tesla | S | EV BATTERY EV (EV/BEV) | - | - |
Description du produit
A/C AC Condenser Passenger Right Side Hand for Tesla S 2012-2021 Description Terms of Use | Warranty Coverage Policy Kool Vue A/C Condenser KVAC30180 KOOL VUE A/C CONDENSERS Kool Vue A/C condensers help keep your car’s cabin cool, evenon the hottest of days. Innovative design traits, such as louvered core fins that accelerate heat transfer, help Kool Vue A/C condensers deliver exceptional cooling performance. At the same time, each condenser is built to factory specifications for a hassle-free installation Features & Benefits: Perfect Fit, Easy Installation Kool Vue A/C condensers are designed to be an exact match for your vehicle’s factory condenser A perfect fit allows for a hassle-free installation Louvered Core Fins and Micro-Channel Tubes Louvered core fins increase airflow and accelerate heat transfer to keep your A/C system running cool Micro-channel tubes further increase heat transfer efficiency. A micro-tube/micro-fin design is also available on many applications for maximum cooling capacity Aluminum Core An aluminum core prevents rust and corrosion while also limiting weight and promoting durability Notes Location: Right Side Brand New in the Box -Fit and Quality Guaranteed! Anticipated Ship Out Time:Same day - 1 business day Quantity Sold:Sold individually Replaces OE Number:600761300B, 600835700F Interchange Part Number:600761300B, 600835700F Prop 65 Warning:WARNING: This product can expose you to chemicals including Chromium, Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov Returns Policy:60-Day Return Policy Promotions:4th of July Sale Location:Right Compatible with the following vehicles: Tesla 2018-2019 Model S 100D 2016-2017 Model S 90D 2012-2015 Model S Base 2014-2015 Model S Signature 2016 Model S (submodel: 70, 70D, 85, 85D, P85D, P90D) 2017 Model S (submodel: 60, 60D, 75) 2017-2019 Model S (submodel: 75D, P100D) 2020-2021 Model S (submodel: Long Range Plus, Performance) 2021 Model S (submodel: Long Range, Plaid)







