
Front 2) Brake Calipers For Chevy Silverado 1500 2008-2018 GMC Sierra Yukon
325,25 $US-4%338,02 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- 15904195, 22842351, 25910434, 25910435, 89059121, 89059122
- Interchange Part Number
- 18-B4918A, 18-B4919A
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | 15904195, 22842351, 25910434, 25910435, 89059121, 89059122 |
| Interchange Part Number | 18-B4918A, 18-B4919A |
| Placement on Vehicle | Front, Left, Right, (Front Driver&Passenger Side) |
| Superseded Part Number | 18B4918A, 18B4919A |
| Color | Silver |
| Finish | Uncoated (Unfinished) |
| Manufacturer Warranty | 1 Year |
| Other Part Number | 18-P4918A, 18-P4919A, 18P4918A, 18P4919A |
| Fitment Type | Direct Replacement |
| Compatible Makes | Cadillac, Chevrolet, GMC |
| Model 01 | Escalade, Escalade ESV, Escalade EXT, Avalanche |
| Model 02 | Express 1500, Silverado 1500, Suburban 1500, Tahoe |
| Model 03 | Savana 1500, Sierra 1500, Yukon, Yukon XL 1500 |
| Year | 2008-2018 |
| Bracket | with Bracket |
| Piston | 2 Phenolic Pistons |
| spec | Front 2) Brake Calipers for Chevy Silverado 1500 2008-2018 GMC Sierra Yukon |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | 15904195, 22842351, 25910434, 25910435, 89059121, 89059122 |
| Attributs personnalisés: Interchange Part Number | 18-B4918A, 18-B4919A | Attributs personnalisés: Placement on Vehicle | Front, Left, Right, (Front Driver&Passenger Side) |
| Attributs personnalisés: Superseded Part Number | 18B4918A, 18B4919A | Attributs personnalisés: Color | Silver |
| Attributs personnalisés: Finish | Uncoated (Unfinished) | Attributs personnalisés: Manufacturer Warranty | 1 Year |
| Attributs personnalisés: Other Part Number | 18-P4918A, 18-P4919A, 18P4918A, 18P4919A | Attributs personnalisés: Fitment Type | Direct Replacement |
| Attributs personnalisés: Compatible Makes | Cadillac, Chevrolet, GMC | Attributs personnalisés: Model 01 | Escalade, Escalade ESV, Escalade EXT, Avalanche |
| Attributs personnalisés: Model 02 | Express 1500, Silverado 1500, Suburban 1500, Tahoe | Attributs personnalisés: Model 03 | Savana 1500, Sierra 1500, Yukon, Yukon XL 1500 |
| Attributs personnalisés: Year | 2008-2018 | Attributs personnalisés: Bracket | with Bracket |
| Attributs personnalisés: Piston | 2 Phenolic Pistons | Attributs personnalisés: spec | Front 2) Brake Calipers for Chevy Silverado 1500 2008-2018 GMC Sierra Yukon |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2008 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2008 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2010 | GMC | Sierra 1500 | 5.3L 5328CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2008 | GMC | Sierra 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2009 | Chevrolet | Silverado 1500 | 6.0L 5967CC V8 GAS OHV Naturally Aspirated | - | - |
| 2008 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2018 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2010 | GMC | Sierra 1500 | 5.3L 5328CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2010 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2009 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2008 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2012 | Chevrolet | Silverado 1500 | 6.2L 6162CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2010 | GMC | Sierra 1500 | 5.3L 5328CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2009 | GMC | Sierra 1500 | 4.3L V6 GAS OHV Naturally Aspirated | - | - |
| 2016 | GMC | Sierra 1500 | 5.3L 5328CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2016 | Chevrolet | Tahoe | 5.3L 5328CC V8 GAS OHV Naturally Aspirated | - | - |
| 2014 | GMC | Savana 1500 | 5.3L 5328CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2012 | Chevrolet | Silverado 1500 | 5.3L 5328CC V8 FLEX OHV Naturally Aspirated | - | - |
| 2012 | GMC | Sierra 1500 | 4.3L V6 GAS OHV Naturally Aspirated | - | - |
Description du produit
Fitment Direct Replacement Note Only fit 2008 with Spreadfingers on Pad Spring Position Front Left & Right Sides Specification Item Type: Brake C aliper Brake Caliper Model 01:Escalade,Escalade ESV,Escalade EXT,Avalanche Model 02:Express 1500,Silverado 1500,Suburban 1500,Tahoe Model 03:Savana 1500,Sierra 1500,Yukon,Yukon XL 1500 Size Bleeder Port Size: M10 x 1.5 Condition New Item_Offered Bracket: with Installation Hardware Included: Yes Mounting Bolts Included: No Package Quantity: 1 Packaging Type: Box Quantity Sold: A Set of Two Pieces Part_Number 89059122,18-P4919A,18P4919A,18-P4918A,15904194,15904195,23498358,25910435,18P4918A,18-B4918A,18-B4919A,18B4918A,25910434,89059121,22842351,23498359,18B4919A Material Piston Material: Phenolic Appearance Color: Silver Finish: Uncoated (Unfinished) Warranty 1 Year Warranty Brake Piston Count 2 Pistons Piston 2 Phenolic Pistons Piston Size ( OD) (in) 2.003" Vehicle Information Make | Model | Year | Engine | Location | Note Cadillac | Escalade | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring Cadillac | Escalade | 2009-2013 | All Engine | Front Left+Right Cadillac | Escalade ESV | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring Cadillac | Escalade ESV | 2009-2018 | V8 6.2L | Front Left+Right Cadillac | Escalade EXT | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring Cadillac | Escalade EXT | 2009-2013 | V8 6.2L | Front Left+Right Cadillac | XTS | 2013-2019 | All Engine | Front Left+Right | GM Brake Code J55 Chevrolet | Avalanche | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring Chevrolet | Avalanche | 2009-2013 | All Engine | Front Left+Right Chevrolet | Express 1500 | 2009-2014 | All Engine | Front Left+Right Chevrolet | Silverado 1500 | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring Chevrolet | Silverado 1500 | 2009-2018 | All Engine | Front Left+Right Chevrolet | Suburban | 2014-2018 | All Engine | Front Left+Right Chevrolet | Suburban 1500 | 2008 | V8 5.3L | Front Left+Right | with Spreadfingers on Pad Spring Chevrolet | Suburban 1500 | 2009-2014 | V8 5.3L | Front Left+Right Chevrolet | Tahoe | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring Chevrolet | Tahoe | 2009 | All Engine | Front Left+Right Chevrolet | Tahoe | 2010-2018 | All Engine | Front Left+Right GMC | Sierra 1500 | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring GMC | Sierra 1500 | 2009-2014 | All Engine | Front Left+Right GMC | Savana 1500 | 2009-2014 | All Engine | Front Left+Right GMC | Yukon | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring GMC | Yukon | 2009 | All Engine | Front Left+Right GMC | Yukon | 2010-2018 | All Engine | Front Left+Right GMC | Yukon XL | 2015-2018 | All Engine | Front Left+Right GMC | Yukon XL 1500 | 2008 | All Engine | Front Left+Right | with Spreadfingers on Pad Spring GMC | Yukon XL 1500 | 2009 | V8 6.0L | Front Left+Right GMC | Yukon XL 1500 | 2015-2018 | All Engine | Front Left+Right










