
Front A/C Evaporator Core For Toyota Corolla 1994-2002 L4 1.6L 1.8L 8850102021
99,50 $US-5%104,67 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- EV4798699PFC, AW343898, 8850102021, 8851002080
- Interchange Part Number
- 54299
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | EV4798699PFC, AW343898, 8850102021, 8851002080 |
| Interchange Part Number | 54299 |
| Type | A/C Evaporator |
| Manufacturer Warranty | 1 Year |
| Material | Aluminum |
| Fitment Type | Direct Replacement |
| Compatible Makes | Toyota |
| Model | Corolla |
| Year | 1994-2002 |
| Note | Plate & Fin |
| spec | Front A/C Evaporator Core for Toyota Corolla 1994-2002 L4 1.6L 1.8L 8850102021 |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | EV4798699PFC, AW343898, 8850102021, 8851002080 |
| Attributs personnalisés: Interchange Part Number | 54299 | Attributs personnalisés: Type | A/C Evaporator |
| Attributs personnalisés: Manufacturer Warranty | 1 Year | Attributs personnalisés: Material | Aluminum |
| Attributs personnalisés: Fitment Type | Direct Replacement | Attributs personnalisés: Compatible Makes | Toyota |
| Attributs personnalisés: Model | Corolla | Attributs personnalisés: Year | 1994-2002 |
| Attributs personnalisés: Note | Plate & Fin | Attributs personnalisés: spec | Front A/C Evaporator Core for Toyota Corolla 1994-2002 L4 1.6L 1.8L 8850102021 |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 1997 | Toyota | Corolla | 1.8L 1762CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1998 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1997 | Toyota | Corolla | 1.6L 1587CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1996 | Toyota | Corolla | 1.8L 1762CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2002 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1994 | Toyota | Corolla | 1.6L 1587CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2000 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1994 | Toyota | Corolla | 1.8L 1762CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1995 | Toyota | Corolla | 1.8L 1762CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1996 | Toyota | Corolla | 1.6L 1587CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1994 | Toyota | Corolla | 1.8L 1762CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1995 | Toyota | Corolla | 1.8L 1762CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1998 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1999 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2001 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1999 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1997 | Toyota | Corolla | 1.8L 1762CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2002 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1995 | Toyota | Corolla | 1.6L 1587CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1999 | Toyota | Corolla | 1.8L 1794CC L4 GAS DOHC Naturally Aspirated | - | - |
Description du produit
Item Type: A/C Evaporator Core Warranty: One Year Warranty OE Number: EV4798699PFC, 54299, AW343898, 8850102021, 8851002080 Quantity Sold: One Piece Vehicle Information: Make | Model | Year | Location | Note Toyota | Corolla | 1994-2002 | Front Side | Plate & Fin Product Specifications: Product Type: A/C Evaporator Core Material: Aluminum Type: Plate & Fin Dimensions (IN) - Core Depth Fraction: 3-1/8 in Dimensions (IN) - Core Height Fraction: 9 in Dimensions (IN) - Core Width Fraction: 10 in Dimensions (IN) - Depth: 3.125 in Dimensions (IN) - Height: 9.000 in Dimensions (IN) - Width: 10.000 in Dimensions (MM) - Core Depth: 79.375 mm Dimensions (MM) - Core Height: 228.600 mm Dimensions (MM) - Core Width: 254.000 mm Inlet Fitting Type: Block Fitting O-Ring A Number/Desc: [24682] / Green O-Ring O-Ring A Quantity: 2 Outlet Fitting Type: Block Fitting Package Quantity: 1 Packaging Type: Box Fitment: Direct Replacement







