
Front Engine Under Cover For B_MW 325 328 330 335 XDrive 3-Series Without M Pkg
152,16 $US-3%157,51 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- eao-107822
- Warranty
- 1 Year
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | eao-107822 |
| Warranty | 1 Year |
| Interchange Part Number | 51757117369,BM1228117,2013 2012 2011 2010 2009 2008 2007 2006 |
| Other Part Number | 51757117369 |
| Placement on Vehicle | Center |
| Surface Finish | Unfinished |
| Color | Unfinished |
| Fitment Type | Direct Replacement |
| Superseded Part Number | 51757117369,BM1228117,2013 2012 2011 2010 2009 2008 2007 2006 |
| Custom Bundle | No |
| Part Link Number | BM1228117 |
| Part Name | Engine Splash Shield |
| Material | Plastic |
| Parts Link Number | BM1228117 |
| Notes | Engine under cover |
| OEM Number | 51757117369 |
| OE Number | 51757117369 |
| spec | Front Engine Under Cover For B_MW 325 328 330 335 xDrive 3-Series Without M Pkg |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | eao-107822 |
| Attributs personnalisés: Warranty | 1 Year | Attributs personnalisés: Interchange Part Number | 51757117369,BM1228117,2013 2012 2011 2010 2009 2008 2007 2006 |
| Attributs personnalisés: Other Part Number | 51757117369 | Attributs personnalisés: Placement on Vehicle | Center |
| Attributs personnalisés: Surface Finish | Unfinished | Attributs personnalisés: Color | Unfinished |
| Attributs personnalisés: Fitment Type | Direct Replacement | Attributs personnalisés: Superseded Part Number | 51757117369,BM1228117,2013 2012 2011 2010 2009 2008 2007 2006 |
| Attributs personnalisés: Custom Bundle | No | Attributs personnalisés: Part Link Number | BM1228117 |
| Attributs personnalisés: Part Name | Engine Splash Shield | Attributs personnalisés: Material | Plastic |
| Attributs personnalisés: Parts Link Number | BM1228117 | Attributs personnalisés: Notes | Engine under cover |
| Attributs personnalisés: OEM Number | 51757117369 | Attributs personnalisés: OE Number | 51757117369 |
| Attributs personnalisés: spec | Front Engine Under Cover For B_MW 325 328 330 335 xDrive 3-Series Without M Pkg | Détails du produit: Pièce universelle | Non |
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2007 | BMW | 328xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | BMW | 328xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | BMW | 328i xDrive | 2.0L 1997CC L4 GAS DOHC Turbocharged | - | - |
| 2010 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2010 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | BMW | 328xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | BMW | 328xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | BMW | 335xi | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2007 | BMW | 328xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2008 | BMW | 335xi | 3.0L 2979CC L6 GAS DOHC Turbocharged | - | - |
| 2011 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | BMW | 325xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | BMW | 328i xDrive | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | BMW | 325xi | 3.0L 2996CC L6 GAS DOHC Naturally Aspirated | - | - |
Description du produit
Detailed Applications BMW 2006 325xi Base Sedan, AWD, For Models With Type 1 Engine Splash Shield 2006 325xi Base Wagon, AWD, For Models With Type 1 Engine Splash Shield 2009-2013 328i xDrive Base Coupe, AWD, For Models Without M Sport Line Or (M Sport Package) 2009-2011 328i xDrive Base Sedan, AWD, For Models With Type 1 Engine Splash Shield 2009-2012 328i xDrive Base Wagon, AWD, For Models With Type 1 Engine Splash Shield 2008 328xi Base Coupe, AWD, For Models Without M Sport Line Or (M Sport Package) 2007-2008 328xi Base Sedan, AWD, For Models With Type 1 Engine Splash Shield 2007-2008 328xi Base Wagon, AWD, For Models With Type 1 Engine Splash Shield 2006 330xi Base Sedan, AWD, For Models With Type 1 Engine Splash Shield 2009-2013 335i xDrive Base Coupe, AWD, For Models Without M Sport Line Or (M Sport Package) 2009-2011 335i xDrive Base Sedan, AWD, For Models With Type 1 Engine Splash Shield 2008 335xi Base Coupe, AWD, For Models Without M Sport Line Or (M Sport Package) 2007-2008 335xi Base Sedan, AWD, For Models With Type 1 Engine Splash Shield NOTE: For fitment details, please refer to the Compatibility section of this listing page to see details.Thanks






