
Front Wheel Bearing & Hub Assembly For Chrysler Pacifica 2007-2008 V6 3.8L 4.0L
130,70 $US-7%140,18 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- 4721353AA
- Interchange Part Number
- 513261
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | 4721353AA |
| Interchange Part Number | 513261 |
| Other Part Number | HA590217, BR930644 |
| Placement on Vehicle | Front, Left, Right, (Front Driver or Passenger Side) |
| Manufacturer Warranty | 1 Year |
| Brake Pilot Diameter | 81.900 mm |
| Flange Diameter | 167.500 mm |
| Flange Offset | 48.500 mm |
| Hub Pilot Diameter | 85.000 mm |
| Compatible Makes | Chrysler |
| Model | Pacifica |
| Year | 2007-2008 |
| spec | Front Wheel Bearing & Hub Assembly for Chrysler Pacifica 2007-2008 V6 3.8L 4.0L |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | 4721353AA |
| Attributs personnalisés: Interchange Part Number | 513261 | Attributs personnalisés: Other Part Number | HA590217, BR930644 |
| Attributs personnalisés: Placement on Vehicle | Front, Left, Right, (Front Driver or Passenger Side) | Attributs personnalisés: Manufacturer Warranty | 1 Year |
| Attributs personnalisés: Brake Pilot Diameter | 81.900 mm | Attributs personnalisés: Flange Diameter | 167.500 mm |
| Attributs personnalisés: Flange Offset | 48.500 mm | Attributs personnalisés: Hub Pilot Diameter | 85.000 mm |
| Attributs personnalisés: Compatible Makes | Chrysler | Attributs personnalisés: Model | Pacifica |
| Attributs personnalisés: Year | 2007-2008 | Attributs personnalisés: spec | Front Wheel Bearing & Hub Assembly for Chrysler Pacifica 2007-2008 V6 3.8L 4.0L |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2007 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 3.8L 3778CC V6 GAS OHV Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2008 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2007 | Chrysler | Pacifica | 4.0L 3952CC V6 GAS SOHC Naturally Aspirated | - | - |
Description du produit
Item Type: Wheel Hub and Bearing Assembly Warranty: One Year Warranty OE Number: 513261, HA590217, BR930644, 4721353AA Quantity Sold: One Piece Note: w/ ABS Vehicle Information: Make | Model | Year | Engine | Location | Note Chrysler | Pacifica | 2007-2008 | V6 3.8L | Front Left or Right | w/ ABS Chrysler | Pacifica | 2007-2008 | V6 4.0L | Front Left or Right | w/ ABS Product Specifications: Item Type: Hub Bearing Location: Front Driver or Passenger Side ABS Sensor Included: Yes Bolt Circle Diameter (MM): 127.000 Brake Pilot Diameter (MM): 81.900 Flange Diameter (MM): 167.500 Flange Offset (MM): 48.500 Hub Pilot Diameter (MM): 85.000 Wheel Pilot Diameter (MM): 71.400 Flange Bolt Hole Quantity: 4 Wheel Stud Quantity: 5 Package Quantity: 1 Packaging Type: Box Fitment: Direct Replacement








