
Front Wheel Hub For 2015-2017 Ford Expedition EL King Ranch Sport Utility 4WD
445,40 $US-7%479,97 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- HUB-409
- Interchange Part Number
- HUB409,FL1Z-1104-C,FL1Z1104C,FL1Z-1104-E,FL1Z1104E,HUB-288
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | HUB-409 |
| Interchange Part Number | HUB409,FL1Z-1104-C,FL1Z1104C,FL1Z-1104-E,FL1Z1104E,HUB-288 |
| Placement on Vehicle | Front |
| Part Type | Wheel Hub |
| spec | Front Wheel Hub For 2015-2017 Ford Expedition EL King Ranch Sport Utility 4WD |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | HUB-409 |
| Attributs personnalisés: Interchange Part Number | HUB409,FL1Z-1104-C,FL1Z1104C,FL1Z-1104-E,FL1Z1104E,HUB-288 | Attributs personnalisés: Placement on Vehicle | Front |
| Attributs personnalisés: Part Type | Wheel Hub | Attributs personnalisés: spec | Front Wheel Hub For 2015-2017 Ford Expedition EL King Ranch Sport Utility 4WD |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
96 véhicules au total.
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2016 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
Description du produit
Motorcraft OEM Front Wheel Hub For Ford Expedition Lincoln Navigator 4WD Product Overview Description HUB-409 - Motorcraft - Wheel Hub Interchange Keep in mind interchange tables apply only to American Market vehicles. If you live outside of the USA please research and verify it fits your vehicle before purchasing






