
New Starter 3.9L 12 VOLTS 9T AMR2165
120,56 $US-9%132,88 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- IS9245 ERR6087E 336-1652 567808
- Interchange Part Number
- 0-001-108-144 0001108144, 567800 91-15-7104 91157104 422, LRS01649 DRS3198 VS243 455646, LRS02102 4N6956 44-6956 446956
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | IS9245 ERR6087E 336-1652 567808 |
| Interchange Part Number | 0-001-108-144 0001108144, 567800 91-15-7104 91157104 422, LRS01649 DRS3198 VS243 455646, LRS02102 4N6956 44-6956 446956 |
| Features | Clockwise Rotation |
| Manufacturer Warranty | 1 Year |
| OE/OEM Part Number | 458253 |
| Voltage | 12 V |
| Vintage Part | No |
| Power Rating | 1.8 kW |
| Finish | New |
| Number of Teeth | 9 |
| Type | Starter Motor |
| Fitment Type | Direct Replacement |
| Interchange 3 | S-6171 S6171 260-17111 26017111 LRT00169 |
| Number of Holes | 2 |
| Interchange 7 | 91157038 422622 11.139.432 11139432 AZE2201 |
| Interchange 12 | NAD100380 NAD10038E 0-986-017-440 |
| Interchange 2 | NAD101490E 01109040 336-1220 3361220 |
| Placement on Vehicle | Front |
| Interchange 11 | 0-001-108-137 0001108137 NAD10038 |
| Interchange 1 | NAD101190 NAD101190E NAD101490 |
| Interchange 5 | 422614 244-8209 2448209 DRS3719 VS470 |
| Interchanges 1 | 17792N 17792 0-001-109-040 0001109040 |
| Interchange 13 | 0986017440 336-1195 3361195 S-6170 S6170 |
| Part Brand | Gladiator |
| Interchange 10 | 0001110090 ESR2191 ESR2192 422360 |
| Interchange 4 | 4N6861 44-6861 446861 91-15-7105 91157105 |
| Interchange 9 | 91-15-7039 91157039 422359 0-001-110-090 |
| Interchange 6 | 0-001-110-120 0001110120 ERR6087 91-15-7038 |
| Part Type | Starter Motor w/ Solenoid |
| Warranty Duration | 1 Year |
| spec | New Starter 3.9L 12 VOLTS 9T AMR2165 |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | IS9245 ERR6087E 336-1652 567808 |
| Attributs personnalisés: Interchange Part Number | 0-001-108-144 0001108144, 567800 91-15-7104 91157104 422, LRS01649 DRS3198 VS243 455646, LRS02102 4N6956 44-6956 446956 | Attributs personnalisés: Features | Clockwise Rotation |
| Attributs personnalisés: Manufacturer Warranty | 1 Year | Attributs personnalisés: OE/OEM Part Number | 458253 |
| Attributs personnalisés: Voltage | 12 V | Attributs personnalisés: Vintage Part | No |
| Attributs personnalisés: Power Rating | 1.8 kW | Attributs personnalisés: Finish | New |
| Attributs personnalisés: Number of Teeth | 9 | Attributs personnalisés: Type | Starter Motor |
| Attributs personnalisés: Fitment Type | Direct Replacement | Attributs personnalisés: Interchange 3 | S-6171 S6171 260-17111 26017111 LRT00169 |
| Attributs personnalisés: Number of Holes | 2 | Attributs personnalisés: Interchange 7 | 91157038 422622 11.139.432 11139432 AZE2201 |
| Attributs personnalisés: Interchange 12 | NAD100380 NAD10038E 0-986-017-440 | Attributs personnalisés: Interchange 2 | NAD101490E 01109040 336-1220 3361220 |
| Attributs personnalisés: Placement on Vehicle | Front | Attributs personnalisés: Interchange 11 | 0-001-108-137 0001108137 NAD10038 |
| Attributs personnalisés: Interchange 1 | NAD101190 NAD101190E NAD101490 | Attributs personnalisés: Interchange 5 | 422614 244-8209 2448209 DRS3719 VS470 |
| Attributs personnalisés: Interchanges 1 | 17792N 17792 0-001-109-040 0001109040 | Attributs personnalisés: Interchange 13 | 0986017440 336-1195 3361195 S-6170 S6170 |
| Attributs personnalisés: Part Brand | Gladiator | Attributs personnalisés: Interchange 10 | 0001110090 ESR2191 ESR2192 422360 |
| Attributs personnalisés: Interchange 4 | 4N6861 44-6861 446861 91-15-7105 91157105 | Attributs personnalisés: Interchange 9 | 91-15-7039 91157039 422359 0-001-110-090 |
| Attributs personnalisés: Interchange 6 | 0-001-110-120 0001110120 ERR6087 91-15-7038 | Attributs personnalisés: Part Type | Starter Motor w/ Solenoid |
| Attributs personnalisés: Warranty Duration | 1 Year | Attributs personnalisés: spec | New Starter 3.9L 12 VOLTS 9T AMR2165 |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
39 véhicules au total.
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2003 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2004 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2001 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2002 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2003 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2001 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2004 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2000 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2000 | Land Rover | Range Rover | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2000 | Land Rover | Range Rover | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2002 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2002 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2003 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2004 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2001 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2002 | Land Rover | Range Rover | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2004 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 1999 | Land Rover | Range Rover | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
| 2001 | Land Rover | Discovery | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | - | - |
| 2004 | Land Rover | Discovery | 4.6L 4554CC V8 GAS OHV Naturally Aspirated | - | - |
Description du produit
Tech Notes Voltage: 12 Power: 1.8kW / 2.41HP Condition: New Rotation: CW Starter Type: PMGR Number of Teeth: 9 Gear OD: 0.996in / 25.3mm Mtg Ear 1 Hole: 11mm Unthreaded Mtg Ear 2 Hole: 11mm Unthreaded Warranty: 1 Year Weight: 10.05 lbs / 4.57 kg









