
Rear Brake Calipers W/ Bracket Pair 2 For Nissan Frontier Xterra Suzuki Equator
107,13 $US-5%112,79 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- BC30114PR
- Interchange Part Number
- 19-B2994 19-B2995 19-P2994 19-P2995 SL20112 SL20113 FRC11641
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | BC30114PR |
| Interchange Part Number | 19-B2994 19-B2995 19-P2994 19-P2995 SL20112 SL20113 FRC11641 |
| Placement on Vehicle | Rear |
| Manufacturer Warranty | 6 Month |
| Fitment | Verify this part fits your vehicle using the compatibility chart |
| spec | Rear Brake Calipers w/ Bracket Pair 2 For Nissan Frontier Xterra Suzuki Equator |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | BC30114PR |
| Attributs personnalisés: Interchange Part Number | 19-B2994 19-B2995 19-P2994 19-P2995 SL20112 SL20113 FRC11641 | Attributs personnalisés: Placement on Vehicle | Rear |
| Attributs personnalisés: Manufacturer Warranty | 6 Month | Attributs personnalisés: Fitment | Verify this part fits your vehicle using the compatibility chart |
| Attributs personnalisés: spec | Rear Brake Calipers w/ Bracket Pair 2 For Nissan Frontier Xterra Suzuki Equator | Détails du produit: Pièce universelle | Non |
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2018 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Nissan | Frontier | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Nissan | Xterra | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Suzuki | Equator | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Nissan | Xterra | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2019 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Nissan | Frontier | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Nissan | Frontier | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2011 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Nissan | Frontier | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Nissan | Frontier | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Nissan | Frontier | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2018 | Nissan | Frontier | 4.0L 3954CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2018 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2019 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2005 | Nissan | Xterra | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Nissan | Frontier | 4.0L 3954CC V6 GAS DOHC Naturally Aspirated | - | - |
Description du produit
Rear New Brake Calipers with Bracket Set of 2 Driver and Passenger Side Rear Brake Calipers w/ Bracket Pair 2 for Nissan Xterra 2005-2019 Frontier Compatibility Chart Nissan | Frontier | 2005 - 2019 | Metal Piston Only Option Available | Rear Nissan | Xterra | 2005 - 2015 | Metal Piston Only Option Available | Rear Suzuki | Equator | 2009 - 2012 | Metal Piston Only Option Available | Rear Product Details Weight: 30.8 lbs Items Included: N/A Brake Calipers Distributed by ISO / IATF 16949 Certified, direct fit and made from high quality materials to meet OEM specifications Well-lubricated guide pins reduce unnecessary wear and prevent squeaky braking Pressure tested and quality inspected to guarantee a strong, reliable caliper Brake calipers are a vital component of your vehicle's brake system. Calipers are responsible for slowing your vehicle, which they do by squeezing the brake pads against the rotors. A seized or compromised caliper can cause your vehicle to pull to 1 side, increase your vehicle's stopping distance, or even cause you to lose brake function Calipers should always be replaced in pairs (Passenger and Driver). This reduces the overall time required to replace two Calipers at different times











