
Side Mirror Glass For Dodge 11-22 Durango Jeep 11-18 Grand Cherokee Driver Side
59,24 $US-7%64,03 $US
Spécifications clés
- Condition
- New
- Country of Origin
- US
- Has OE
- Non
- Manufacturer Part Number
- G-5707
- Country/Region of Manufacture
- Taiwan
Détails complets du produit
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | Non |
| Manufacturer Part Number | G-5707 |
| Country/Region of Manufacture | Taiwan |
| Type | Mirror Glass |
| Placement on Vehicle | Driver Side, Left, Upper |
| OE/OEM Part Number | 68092053AB |
| Interchange Part Number | spieg Replacement 68092053AB with Heated without blind spot |
| Manufacturer Warranty | 3 Months |
| Material | Glass |
| Superseded Part Number | 68082633AA, 68082633AB |
| Features | with Heated, without bsm, without auto dimming |
| OE Spec or Performance/Custom | OE Spec |
| Fitment Type | Direct Replacement |
| spec | Side Mirror Glass For Dodge 11-22 Durango Jeep 11-18 Grand Cherokee Driver Side |
| Pièce universelle | Non |
Détails complets du produit
Spécifications
| Attributs du produit: Condition | New | Attributs du produit: Country of Origin | US |
|---|---|---|---|
| Attributs du produit: Has OE | Non | Attributs personnalisés: Manufacturer Part Number | G-5707 |
| Attributs personnalisés: Country/Region of Manufacture | Taiwan | Attributs personnalisés: Type | Mirror Glass |
| Attributs personnalisés: Placement on Vehicle | Driver Side, Left, Upper | Attributs personnalisés: OE/OEM Part Number | 68092053AB |
| Attributs personnalisés: Interchange Part Number | spieg Replacement 68092053AB with Heated without blind spot | Attributs personnalisés: Manufacturer Warranty | 3 Months |
| Attributs personnalisés: Material | Glass | Attributs personnalisés: Superseded Part Number | 68082633AA, 68082633AB |
| Attributs personnalisés: Features | with Heated, without bsm, without auto dimming | Attributs personnalisés: OE Spec or Performance/Custom | OE Spec |
| Attributs personnalisés: Fitment Type | Direct Replacement | Attributs personnalisés: spec | Side Mirror Glass For Dodge 11-22 Durango Jeep 11-18 Grand Cherokee Driver Side |
| Détails du produit: Pièce universelle | Non | ||
Compatibilité
| Année | Marque | Modèle | Moteur | Position | Remarque |
|---|---|---|---|---|---|
| 2017 | Jeep | Grand Cherokee | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | - | - |
| 2016 | Dodge | Durango | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 2014 | Jeep | Grand Cherokee | 3.6L 3604CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2022 | Dodge | Durango | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Dodge | Durango | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 2012 | Jeep | Grand Cherokee | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 2014 | Jeep | Grand Cherokee | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | - | - |
| 2019 | Dodge | Durango | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Dodge | Durango | 3.6L 3604CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2012 | Jeep | Grand Cherokee | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 2015 | Jeep | Grand Cherokee | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 2011 | Dodge | Durango | 3.6L 3604CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2013 | Jeep | Grand Cherokee | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 2011 | Dodge | Durango | 3.6L 3604CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2019 | Dodge | Durango | 3.6L 3604CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2021 | Dodge | Durango | 5.7L V8 GAS OHV Naturally Aspirated | - | - |
| 2015 | Dodge | Durango | 3.6L 3604CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2017 | Jeep | Grand Cherokee | 3.6L 3604CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2015 | Jeep | Grand Cherokee | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | - | - |
| 2013 | Dodge | Durango | 3.6L 3604CC V6 FLEX DOHC Naturally Aspirated | - | - |
Description du produit
Mirror Specifications ; -With Heated -With Backing -Without Blind spot monitoring -Without Auto Dimming VEHICLE FITMENT; Year | Make | Model | Body & Trim | Engine & Transmission 2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas 2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas 2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas 2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas 2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas 2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas 2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas 2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas 2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas 2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas 2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas 2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas 2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas 2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas 2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas 2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas 2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas 2012 | Jeep | Grand Cherokee | Limited, Overland, Overland Summit | 3.6L V6 - Flex, 5.7L V8 - Gas 2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L V8 - Gas 2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L V8 - Gas










