
Black Front Rider Driver Footpeg Pegs For Harley-Davidson Low Rider
Part no. A86153-BFRDFPFFHSLR2
US$70.58-7%US$75.89
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- Does not apply
- Type
- Foot Peg
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | Does not apply |
| Type | Foot Peg |
| Color | Black |
| Material | Aluminum & Rubber |
| Placement on Vehicle | Left, Right, Front |
| Warranty | 1 Year |
| Fitment | Fit For Harley Davidson Softail Models 2018-2023 |
| spec | Black Front Rider Driver Footpeg Pegs For Harley-Davidson Low Rider |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New |
|---|---|
| Product attributes: Country of Origin | US |
| Product attributes: Has OE | No |
| Custom attributes: Manufacturer Part Number | Does not apply |
| Custom attributes: Type | Foot Peg |
| Custom attributes: Color | Black |
| Custom attributes: Material | Aluminum & Rubber |
|---|---|
| Custom attributes: Placement on Vehicle | Left, Right, Front |
| Custom attributes: Warranty | 1 Year |
| Custom attributes: Fitment | Fit For Harley Davidson Softail Models 2018-2023 |
| Custom attributes: spec | Black Front Rider Driver Footpeg Pegs For Harley-Davidson Low Rider |
| Product details: Universal part | No |
Compatibility
0 vehicles in total.
No compatible vehicles are available for this product.
Product Description
Features Position: Rider The sweeping curves and perforated rubber define the look, and the rich contrasting finishes set the tone Installation instructions not included Fitment 2021 Low Rider S FXLRS Softail Standard FXST Sport Glide FLSB Street Bob 114 FXBBS Fat Bob 114 FXFBS 2020 Breakout 114 FXBRS Low Rider FXLR Street Bob FXBB 2019 Breakout FXBR Fat Bob FXFB 2018 Package Included 1x Pair Foot pegs International Buyers – Please Note Attention: 1.All labels with clear words on the package 2.The real goods you receive 3.Different angles of the products and package to show the problem clearly










