
For 10-12 MKT A86507-BE9Z_3B676-B Flex Steering Column Shaft W/U-Joint Coupling
US$743.33-8%US$809.22
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- BE9Z 3B676-B
- Interchange Part Number
- BE93 3C662-BC, BE93 3C662-BD
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | BE9Z 3B676-B |
| Interchange Part Number | BE93 3C662-BC, BE93 3C662-BD |
| Superseded Part Number | BE9Z3B676A, 8A5Z3B676B, 8A5Z3B676A |
| Manufacturer Warranty | 2 Year |
| Other Part Number | BE9Z3B676B |
| Fitment Type | Direct Replacement |
| spec | For 10-12 MKT A86507-BE9Z_3B676-B flex Steering Column Shaft w/U-Joint Coupling |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | BE9Z 3B676-B |
| Custom attributes: Interchange Part Number | BE93 3C662-BC, BE93 3C662-BD | Custom attributes: Superseded Part Number | BE9Z3B676A, 8A5Z3B676B, 8A5Z3B676A |
| Custom attributes: Manufacturer Warranty | 2 Year | Custom attributes: Other Part Number | BE9Z3B676B |
| Custom attributes: Fitment Type | Direct Replacement | Custom attributes: spec | For 10-12 MKT A86507-BE9Z_3B676-B flex Steering Column Shaft w/U-Joint Coupling |
| Product details: Universal part | No | ||
Compatibility
163 vehicles in total.
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2013 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Ford | Taurus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2014 | Ford | Taurus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2016 | Lincoln | MKS | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Lincoln | MKS | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Ford | Taurus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Lincoln | MKS | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2017 | Ford | Taurus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2013 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2015 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Lincoln | MKS | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Lincoln | MKS | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Ford | Taurus | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Taurus | 3.5L 3496CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2010 | Lincoln | MKS | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
Product Description
as factory equipped for the above listed vehicles






