
For 1996-1998 B3000 Mercury 1997-1999 Mountaineer Front Heater Core
US$129.69-7%US$138.93
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Type
- Heater Cores
- Placement on Vehicle
- Front
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Type | Heater Cores |
| Placement on Vehicle | Front |
| Manufacturer Part Number | F87H18476AA, ZZM061A10, F5TZ18476A, F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A |
| Material | Aluminum |
| Interchange Part Number | For, 1995-2001 Ford Explorer/Mercury Mountaineer, 2001-2005 Explorer Sport Trac 1995-2011 Ford, Ranger Adrenalin Base Eddie Bauer Edge EV FX4, Limited Splash Sport STX Tremor XL XLS XLT, 1995-2010 Mazda B-Series B2300/B2500/B3000/B4000, Pickup Truck Base DS LE SE SX Troy Lee Standard Ex, Extended Crew Cab Sport Utility 2.3 2.5 3.0 4.0 5., 5.0 Liter Engine Front HVAC Heater Core Aluminum 9, 95 96 1996 97 1997 98 1998 99 1999 00 2000 01 02 2, 2002 03 2003 04 2004 05 06 2006 07 2007 08 2008 09, 09 2009 10 94814 96004 6601770 91010 H79384 ZZM061, ZZM061A10 9010018 90010 98010 2720, HT0001049, F87H18476AA, ZZM061A10, F5TZ18476A, F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A, H79384 |
| Superseded Part Number | For, 1995-2001 Ford Explorer/Mercury Mountaineer, 2001-2005 Explorer Sport Trac 1995-2011 Ford, Ranger Adrenalin Base Eddie Bauer Edge EV FX4, Limited Splash Sport STX Tremor XL XLS XLT, 1995-2010 Mazda B-Series B2300/B2500/B3000/B4000, Pickup Truck Base DS LE SE SX Troy Lee Standard Ex, Extended Crew Cab Sport Utility 2.3 2.5 3.0 4.0 5., 5.0 Liter Engine Front HVAC Heater Core Aluminum 9, 95 96 1996 97 1997 98 1998 99 1999 00 2000 01 02 2, 2002 03 2003 04 2004 05 06 2006 07 2007 08 2008 09, 09 2009 10 94814 96004 6601770 91010 H79384 ZZM061, ZZM061A10 9010018 90010 98010 2720, HT0001049, F87H18476AA, ZZM061A10, F5TZ18476A, F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A, H79384 |
| Partslink | HT0001049 |
| Hollander | H79384 |
| OEM Part Number | F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A |
| OEM Short | F87H18476AA, ZZM061A10, F5TZ18476A |
| Surface Finish | Natural |
| Additional Info1 | 4 & 6 & 8 Cylinder Engine |
| Additional Info2 | 2.3 & 2.5 & 3.0 & 4.0 & 5.0 Liter Engine |
| Additional Info3 | Standard, Extended, Crew Cab & Sport Utility |
| Additional Info4 | Sold Individually |
| Additional Info5 | OE Replacement |
| Additional Info6 | Direct Fit |
| Fit Type | Factory Style |
| Inlet Size | 5/8" |
| Outlet Size | 5/8" |
| Core Size | 7 1/8" x 5 4/5" x 1" |
| spec | For 1996-1998 B3000 Mercury 1997-1999 Mountaineer Front Heater Core |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Type | Heater Cores |
| Custom attributes: Placement on Vehicle | Front | Custom attributes: Manufacturer Part Number | F87H18476AA, ZZM061A10, F5TZ18476A, F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A |
| Custom attributes: Material | Aluminum | Custom attributes: Interchange Part Number | For, 1995-2001 Ford Explorer/Mercury Mountaineer, 2001-2005 Explorer Sport Trac 1995-2011 Ford, Ranger Adrenalin Base Eddie Bauer Edge EV FX4, Limited Splash Sport STX Tremor XL XLS XLT, 1995-2010 Mazda B-Series B2300/B2500/B3000/B4000, Pickup Truck Base DS LE SE SX Troy Lee Standard Ex, Extended Crew Cab Sport Utility 2.3 2.5 3.0 4.0 5., 5.0 Liter Engine Front HVAC Heater Core Aluminum 9, 95 96 1996 97 1997 98 1998 99 1999 00 2000 01 02 2, 2002 03 2003 04 2004 05 06 2006 07 2007 08 2008 09, 09 2009 10 94814 96004 6601770 91010 H79384 ZZM061, ZZM061A10 9010018 90010 98010 2720, HT0001049, F87H18476AA, ZZM061A10, F5TZ18476A, F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A, H79384 |
| Custom attributes: Superseded Part Number | For, 1995-2001 Ford Explorer/Mercury Mountaineer, 2001-2005 Explorer Sport Trac 1995-2011 Ford, Ranger Adrenalin Base Eddie Bauer Edge EV FX4, Limited Splash Sport STX Tremor XL XLS XLT, 1995-2010 Mazda B-Series B2300/B2500/B3000/B4000, Pickup Truck Base DS LE SE SX Troy Lee Standard Ex, Extended Crew Cab Sport Utility 2.3 2.5 3.0 4.0 5., 5.0 Liter Engine Front HVAC Heater Core Aluminum 9, 95 96 1996 97 1997 98 1998 99 1999 00 2000 01 02 2, 2002 03 2003 04 2004 05 06 2006 07 2007 08 2008 09, 09 2009 10 94814 96004 6601770 91010 H79384 ZZM061, ZZM061A10 9010018 90010 98010 2720, HT0001049, F87H18476AA, ZZM061A10, F5TZ18476A, F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A, H79384 | Custom attributes: Partslink | HT0001049 |
| Custom attributes: Hollander | H79384 | Custom attributes: OEM Part Number | F87H 18476 AA, ZZM0-61-A10, F5TZ 18476 A |
| Custom attributes: OEM Short | F87H18476AA, ZZM061A10, F5TZ18476A | Custom attributes: Surface Finish | Natural |
| Custom attributes: Additional Info1 | 4 & 6 & 8 Cylinder Engine | Custom attributes: Additional Info2 | 2.3 & 2.5 & 3.0 & 4.0 & 5.0 Liter Engine |
| Custom attributes: Additional Info3 | Standard, Extended, Crew Cab & Sport Utility | Custom attributes: Additional Info4 | Sold Individually |
| Custom attributes: Additional Info5 | OE Replacement | Custom attributes: Additional Info6 | Direct Fit |
| Custom attributes: Fit Type | Factory Style | Custom attributes: Inlet Size | 5/8" |
| Custom attributes: Outlet Size | 5/8" | Custom attributes: Core Size | 7 1/8" x 5 4/5" x 1" |
| Custom attributes: spec | For 1996-1998 B3000 Mercury 1997-1999 Mountaineer Front Heater Core | Product details: Universal part | No |
Compatibility
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 1997 | Ford | Ranger | 3.0L 2986CC V6 GAS OHV Naturally Aspirated | - | - |
| 1996 | Ford | Explorer | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1995 | Ford | Ranger | 2.3L L4 GAS SOHC Naturally Aspirated | - | - |
| 1998 | Ford | Ranger | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1996 | Ford | Ranger | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1995 | Ford | Ranger | 2.3L L4 GAS SOHC Naturally Aspirated | - | - |
| 1995 | Ford | Ranger | 3.0L 2986CC V6 GAS OHV Naturally Aspirated | - | - |
| 1997 | Ford | Explorer | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1995 | Ford | Explorer | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1997 | Ford | Explorer | 5.0L V8 GAS OHV Naturally Aspirated | - | - |
| 1996 | Ford | Ranger | 2.3L L4 GAS SOHC Naturally Aspirated | - | - |
| 1996 | Ford | Ranger | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1998 | Ford | Ranger | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1996 | Ford | Ranger | 3.0L 2986CC V6 GAS OHV Naturally Aspirated | - | - |
| 1995 | Ford | Ranger | 3.0L 2986CC V6 GAS OHV Naturally Aspirated | - | - |
| 1998 | Ford | Ranger | 2.5L L4 GAS SOHC Naturally Aspirated | - | - |
| 1996 | Ford | Ranger | 2.3L L4 GAS SOHC Naturally Aspirated | - | - |
| 1995 | Ford | Ranger | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
| 1995 | Ford | Ranger | 3.0L 2986CC V6 GAS OHV Naturally Aspirated | - | - |
| 1995 | Ford | Ranger | 4.0L V6 GAS OHV Naturally Aspirated | - | - |
Product Description
BRAND NEW FRONT HVAC HEATER CORE! High Quality - Aftermarket This item is a Non-Original part Compatible with the following years and models: 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Mazda B-Series B2300/B2500/B3000/B4000 Pickup Truck (Base, DS, LE, SE, SX, Troy Lee) 1995 1996 1997 1998 1999 2000 2001 Ford Explorer (Eddie Bauer, Limited, Sport, XL, XL Fleet, XLS, XLT) 2001 2002 2003 Ford Explorer Sport (Base, XLS, XLT) 2001 2002 2003 2004 2005 Ford Explorer Sport Trac (Adrenalin, Base, XL, XLS, XLT) 1996 1997 1998 1999 2000 2001 Ford F100 Ranger (Base, EV, XL, XLT) 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Ford Ranger Pickup Truck (Edge, FX4, Splash, Sport, STX, Tremor, XL, XLT) 1997 1998 1999 2000 2001 Mercury Mountaineer Notes: Standard, Extended, Crew Cab & Sport Utility - 2.3 & 2.5 & 3.0 & 4.0 & 5.0 Liter Engine Position: Front Specifications: Core Size: 7 1/8" x 5 4/5" x 1" Inlet Size: 5/8" Outlet Size: 5/8" Made of Aluminum Interchanges Part Numbers: AC Delco: 15-62566 APDI: 9010018 Omega: 27-58341 PROLIANCE: 398341 SPECTRA PREMIUM: 93010 TYC: 96004 VISTEON: FM8368






