
Front Wheel Hub For 2015-2017 Ford Expedition EL King Ranch Sport Utility 4WD
US$445.40-7%US$479.97
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- HUB-409
- Interchange Part Number
- HUB409,FL1Z-1104-C,FL1Z1104C,FL1Z-1104-E,FL1Z1104E,HUB-288
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | HUB-409 |
| Interchange Part Number | HUB409,FL1Z-1104-C,FL1Z1104C,FL1Z-1104-E,FL1Z1104E,HUB-288 |
| Placement on Vehicle | Front |
| Part Type | Wheel Hub |
| spec | Front Wheel Hub For 2015-2017 Ford Expedition EL King Ranch Sport Utility 4WD |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | HUB-409 |
| Custom attributes: Interchange Part Number | HUB409,FL1Z-1104-C,FL1Z1104C,FL1Z-1104-E,FL1Z1104E,HUB-288 | Custom attributes: Placement on Vehicle | Front |
| Custom attributes: Part Type | Wheel Hub | Custom attributes: spec | Front Wheel Hub For 2015-2017 Ford Expedition EL King Ranch Sport Utility 4WD |
| Product details: Universal part | No | ||
Compatibility
96 vehicles in total.
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2016 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Lincoln | Navigator | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Expedition | 3.5L 3496CC V6 GAS DOHC Turbocharged | - | - |
Product Description
Motorcraft OEM Front Wheel Hub For Ford Expedition Lincoln Navigator 4WD Product Overview Description HUB-409 - Motorcraft - Wheel Hub Interchange Keep in mind interchange tables apply only to American Market vehicles. If you live outside of the USA please research and verify it fits your vehicle before purchasing






