
New Starter For Mitsubishi 6L 1987 1988 1989
US$119.55-8%US$130.36
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- 602NDL2993961
- Country/Region of Manufacture
- China
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | 602NDL2993961 |
| Country/Region of Manufacture | China |
| Type | Starter Motor |
| Number of Teeth | 8 |
| Voltage | 12 V |
| Power Rating | 1.4 kW |
| Features | Clockwise Rotation |
| OE/OEM Part Number | M1T70482, M1T70483 |
| Manufacturer Warranty | 1 Year |
| Performance Part | No |
| Universal Fitment | No |
| Vintage Part | No |
| Warranty | 1 Year |
| Custom Bundle | No |
| Modified Item | No |
| Number of Holes | 2 |
| Part Brand | Crank N Charge |
| Vintage Car Part | No |
| spec | New Starter for Mitsubishi 6L 1987 1988 1989 |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | 602NDL2993961 |
| Custom attributes: Country/Region of Manufacture | China | Custom attributes: Type | Starter Motor |
| Custom attributes: Number of Teeth | 8 | Custom attributes: Voltage | 12 V |
| Custom attributes: Power Rating | 1.4 kW | Custom attributes: Features | Clockwise Rotation |
| Custom attributes: OE/OEM Part Number | M1T70482, M1T70483 | Custom attributes: Manufacturer Warranty | 1 Year |
| Custom attributes: Performance Part | No | Custom attributes: Universal Fitment | No |
| Custom attributes: Vintage Part | No | Custom attributes: Warranty | 1 Year |
| Custom attributes: Custom Bundle | No | Custom attributes: Modified Item | No |
| Custom attributes: Number of Holes | 2 | Custom attributes: Part Brand | Crank N Charge |
| Custom attributes: Vintage Car Part | No | Custom attributes: spec | New Starter for Mitsubishi 6L 1987 1988 1989 |
| Product details: Universal part | No | ||
Compatibility
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 1995 | Hyundai | Elantra | 1.8L 1836CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1990 | Plymouth | Colt | 1.8L 1754CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1989 | Plymouth | Colt | 1.5L 1468CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1988 | Dodge | Ram 50 | 2.6L 2555CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1989 | Dodge | Ram 50 | 2.0L 1997CC L4 GAS SOHC Naturally Aspirated | - | - |
| 2018 | Freightliner | Cascadia | 14.9L L6 DIESEL Turbocharged | - | - |
| 1996 | Mitsubishi | Eclipse | 2.0L 1997CC L4 GAS DOHC Turbocharged | - | - |
| 1990 | Dodge | Colt | 1.5L 1468CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1990 | Plymouth | Colt | 2.0L 1997CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1989 | Dodge | Ram 50 | 2.6L 2555CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1989 | Dodge | Colt | 1.5L 1468CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1989 | Plymouth | Colt | 1.5L 1468CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1987 | Dodge | Ram 50 | 2.6L 2555CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1990 | Plymouth | Colt | 1.6L 1597CC L4 GAS DOHC Naturally Aspirated | - | - |
| 1990 | Plymouth | Colt | 1.5L 1468CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1988 | Dodge | Ram 50 | 2.6L 2555CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1987 | Dodge | Ram 50 | 2.6L 2555CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1988 | Dodge | Ram 50 | 2.6L 2555CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1987 | Dodge | Ram 50 | 2.6L 2555CC L4 GAS SOHC Naturally Aspirated | - | - |
| 1987 | Dodge | Ram 50 | 2.0L 1997CC L4 GAS SOHC Naturally Aspirated | - | - |
Product Description
Applications: MITSUBISHI APPLICATIONS MIGHTY MAX P/U 1987 2.6L ALL MIGHTY MAX P/U 1988 2.6L ALL MIGHTY MAX P/U 1989 2.6L ALL Specifications: Description: Starter OEM(s): Dodge, Mitsubishi, Plymouth Voltage: 12 Power: 1.4kW / 1.88HP Rotation: CW Starter Type: PMGR Number of Teeth: 8 Gear OD: 1.106in / 28.1mm Mtg Ear 1 Hole: M10-1.25 Threaded Mtg Ear 2 Hole: M10-1.25 Threaded Weight: 7.45 lbs / 3.39 kg Replaces these part numbers: DENSO FIRST TIME FIT 280-4104,280-4126, 280-4129 HYUNDAI 36100-32510, 36100-32520 36100-32530, 36100-32520 36100-32600, 36100-32630, 36100-11150 36100-11130, 36100-11140, 36100-21730 36100-21740, 36100-21750, 36100-22000 MANDO MP112040, MC107023 MC107012, MC109018, MC109025 MITSUBISHI M1T70481, M1T70482 M1T70483, M1T74881, M3T32592 M3T32593, M3T41081, M3T41083 M3T41282, M3T32589, M3T41088 MITSUBISHI MOTORS MD099667, MD162839 MD172860, MD162841, MD081567 MD100431, MD162836, MD162837 PRESTOLITE SALES 66925210 VALEO 1EM0051, 1EM0064 VALEO NEW 438118, 438105 VALEO SHORT VS365, VS226 VALEO TECH 582791, 579184








