
SET-MEMS601009 Mevotech Set Of 2 Control Arms Front Driver & Passenger Side Pair
US$355.92-5%US$372.79
Key specifications
- Brand
- Mevotech
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Features
- Rubber bushing, With ball joint(s), With bushing(s), Non-Adjustable
Full product details
| Brand | Mevotech |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | No |
| Brand | Mevotech |
| Features | Rubber bushing, With ball joint(s), With bushing(s), Non-Adjustable |
| Interchange Part Number | 2014 2013 2012 2011 2010 2009, Honda, Fit Insight, FWD, Front, Driver Left and Passenger Right Side, Lower, Hatchback, -Cyl 4Cyl, -- 1.5L 1.3L, EV Sport LX DX Base DX-A EX, Control Arms Pair Set |
| Manufacturer Part Number | SET-MEMS601009 |
| Manufacturer Warranty | Lifetime |
| OE/OEM Part Number | MS601009, MS601010 |
| Performance Part | No |
| Placement on Vehicle | Left and Right, Front |
| Superseded Part Number | 2014 2013 2012 2011 2010 2009, Honda, Fit Insight, FWD, Front, Driver Left and Passenger Right Side, Lower, Hatchback, -Cyl 4Cyl, -- 1.5L 1.3L, EV Sport LX DX Base DX-A EX, Control Arms Pair Set |
| Condition | New |
| Anticipated Ship Out Time | Same day - 1 business day |
| Bundle Listing | Yes |
| Fitment Type | Direct Replacement |
| Greasable | Sealed |
| Notes | Set Components - (2) Control Arm; Non-Greasable; Includes castle |
| Other Part Number | MS601009, MS601010 |
| Part Name | Control Arm |
| Quantity | Set of 2 |
| UPC | Does Not Apply |
| Warranty | Lifetime |
| spec | SET-MEMS601009 Mevotech Set of 2 Control Arms Front Driver & Passenger Side Pair |
| Universal part | No |
Full product details
Specifications
| Product attributes: Brand | Mevotech | Product attributes: Condition | New |
|---|---|---|---|
| Product attributes: Country of Origin | US | Product attributes: Has OE | No |
| Custom attributes: Brand | Mevotech | Custom attributes: Features | Rubber bushing, With ball joint(s), With bushing(s), Non-Adjustable |
| Custom attributes: Interchange Part Number | 2014 2013 2012 2011 2010 2009, Honda, Fit Insight, FWD, Front, Driver Left and Passenger Right Side, Lower, Hatchback, -Cyl 4Cyl, -- 1.5L 1.3L, EV Sport LX DX Base DX-A EX, Control Arms Pair Set | Custom attributes: Manufacturer Part Number | SET-MEMS601009 |
| Custom attributes: Manufacturer Warranty | Lifetime | Custom attributes: OE/OEM Part Number | MS601009, MS601010 |
| Custom attributes: Performance Part | No | Custom attributes: Placement on Vehicle | Left and Right, Front |
| Custom attributes: Superseded Part Number | 2014 2013 2012 2011 2010 2009, Honda, Fit Insight, FWD, Front, Driver Left and Passenger Right Side, Lower, Hatchback, -Cyl 4Cyl, -- 1.5L 1.3L, EV Sport LX DX Base DX-A EX, Control Arms Pair Set | Custom attributes: Condition | New |
| Custom attributes: Anticipated Ship Out Time | Same day - 1 business day | Custom attributes: Bundle Listing | Yes |
| Custom attributes: Fitment Type | Direct Replacement | Custom attributes: Greasable | Sealed |
| Custom attributes: Notes | Set Components - (2) Control Arm; Non-Greasable; Includes castle | Custom attributes: Other Part Number | MS601009, MS601010 |
| Custom attributes: Part Name | Control Arm | Custom attributes: Quantity | Set of 2 |
| Custom attributes: UPC | Does Not Apply | Custom attributes: Warranty | Lifetime |
| Custom attributes: spec | SET-MEMS601009 Mevotech Set of 2 Control Arms Front Driver & Passenger Side Pair | Product details: Universal part | No |
Product Description
Condition:New Anticipated Ship Out Time:Same day - 1 business day Brand:Mevotech Bundle Listing:Yes Features:Rubber bushing, With ball joint(s), With bushing(s), Non-Adjustable Fitment Type:Direct Replacement Greasable:Sealed Interchange Part Number:2014 2013 2012 2011 2010 2009, Honda, Fit Insight, FWD, Front, Driver Left and Passenger Right Side, Lower, Hatchback, -Cyl 4Cyl, -- 1.5L 1.3L, EV Sport LX DX Base DX-A EX, Control Arms Pair Set Manufacturer Part Number:SET-MEMS601009 Manufacturer Warranty:Lifetime Notes:Set Components - (2) Control Arm; Non-Greasable; Includes castle OE/OEM Part Number:MS601009, MS601010 Other Part Number:MS601009, MS601010 Part Name:Control Arm Performance Part:No Placement on Vehicle:Left and Right, Front Quantity:Set of 2 Superseded Part Number:2014 2013 2012 2011 2010 2009, Honda, Fit Insight, FWD, Front, Driver Left and Passenger Right Side, Lower, Hatchback, -Cyl 4Cyl, -- 1.5L 1.3L, EV Sport LX DX Base DX-A EX, Control Arms Pair Set UPC:Does Not Apply Warranty:Lifetime






