
Tie Rod End For Ford Lincoln Mazda Mercury Front Driver Or Passenger Side Inner
US$31.60-10%US$35.28
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- 16585423
- Interchange Part Number
- EV800029, GJ6E3224X, 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003, Ford, Lincoln, Mazda, Mercury, Fusion MKZ Zephyr 6 Milan Front, Driver Left or Passenger Right S, Sedan Wagon Hatchback, 4Cyl 6Cyl, 2.3L 3.0L 3.5L, S SE SEL Sport Base i Mazdaspeed GT GS Premier, Tie Rod End
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | 16585423 |
| Interchange Part Number | EV800029, GJ6E3224X, 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003, Ford, Lincoln, Mazda, Mercury, Fusion MKZ Zephyr 6 Milan Front, Driver Left or Passenger Right S, Sedan Wagon Hatchback, 4Cyl 6Cyl, 2.3L 3.0L 3.5L, S SE SEL Sport Base i Mazdaspeed GT GS Premier, Tie Rod End |
| Placement on Vehicle | Left, Right, Front, Inside |
| Custom Bundle | No |
| Fitment Type | Direct Replacement |
| Included Hardware | Nut and Grease |
| Superseded Part Number | EV800029, GJ6E3224X, 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003, Ford, Lincoln, Mazda, Mercury, Fusion MKZ Zephyr 6 Milan Front, Driver Left or Passenger Right S, Sedan Wagon Hatchback, 4Cyl 6Cyl, 2.3L 3.0L 3.5L, S SE SEL Sport Base i Mazdaspeed GT GS Premier, Tie Rod End |
| Adjustable | Yes |
| OE Number | GJ6E3224X |
| OE/OEM Part Number | GJ6E3224X |
| Part Name | Tie Rod End |
| Performance Part | No |
| Returns Policy | 60-Day Return Policy |
| Universal Fitment | No |
| Manufacturer Warranty | 1-year unlimited-mileage warranty |
| spec | Tie Rod End For Ford Lincoln Mazda Mercury Front Driver or Passenger Side Inner |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | 16585423 |
| Custom attributes: Interchange Part Number | EV800029, GJ6E3224X, 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003, Ford, Lincoln, Mazda, Mercury, Fusion MKZ Zephyr 6 Milan Front, Driver Left or Passenger Right S, Sedan Wagon Hatchback, 4Cyl 6Cyl, 2.3L 3.0L 3.5L, S SE SEL Sport Base i Mazdaspeed GT GS Premier, Tie Rod End | Custom attributes: Placement on Vehicle | Left, Right, Front, Inside |
| Custom attributes: Custom Bundle | No | Custom attributes: Fitment Type | Direct Replacement |
| Custom attributes: Included Hardware | Nut and Grease | Custom attributes: Superseded Part Number | EV800029, GJ6E3224X, 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003, Ford, Lincoln, Mazda, Mercury, Fusion MKZ Zephyr 6 Milan Front, Driver Left or Passenger Right S, Sedan Wagon Hatchback, 4Cyl 6Cyl, 2.3L 3.0L 3.5L, S SE SEL Sport Base i Mazdaspeed GT GS Premier, Tie Rod End |
| Custom attributes: Adjustable | Yes | Custom attributes: OE Number | GJ6E3224X |
| Custom attributes: OE/OEM Part Number | GJ6E3224X | Custom attributes: Part Name | Tie Rod End |
| Custom attributes: Performance Part | No | Custom attributes: Returns Policy | 60-Day Return Policy |
| Custom attributes: Universal Fitment | No | Custom attributes: Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Custom attributes: spec | Tie Rod End For Ford Lincoln Mazda Mercury Front Driver or Passenger Side Inner | Product details: Universal part | No |
Compatibility
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2008 | Ford | Fusion | 3.0L 2968CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Ford | Fusion | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Ford | Fusion | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Ford | Fusion | 3.0L 2968CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Ford | Fusion | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Mercury | Milan | 3.0L 2968CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Ford | Fusion | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Ford | Fusion | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Mercury | Milan | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Mercury | Milan | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Ford | Fusion | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Mercury | Milan | 3.0L 2968CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Mercury | Milan | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Lincoln | MKZ | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Ford | Fusion | 3.0L 2968CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Ford | Fusion | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Lincoln | MKZ | 3.5L 3496CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Ford | Fusion | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Ford | Fusion | 2.3L L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Mazda | 6 | 2.3L 2260CC L4 GAS DOHC Naturally Aspirated | - | - |
Product Description
Tie Rod End For 2006-2012 Ford Fusion Front Driver or Passenger Side Inner Description Terms of Use Replacement Tie Rod End REPM282150 Features & Benefits: Safe, Dependable Performance Guaranteed Built to SO9001 and QS9000 manufacturing standards to ensure reliability and safety Passed rigorous factory stress testing and quality tracking Exact Fit, Easy Installation Designed as a direct replacement for your existing tie rod end Exact fit for easy alignment and installation—every time Built for the Long Haul Meets demanding tensile strength requirements to guarantee stability Anti-corrosion finish defends against rust and extends service life State-of-the-Art Design Notes Location : Front, Left or Right Side, Inner Quantity sold: Sold individually Product fit: Direct Fit Includes: Nut And Grease Replaces oe number: GJ6E3224X Recommended use: OE Replacement Adjustability: Adjustable Interchange part number: EV800029, GJ6E3224X Condition: New Location: Left or Right, Front Compatible with the following vehicles: Ford 2010-2012 Fusion Sport 2006-2009 Fusion (submodel: S, SE, SEL) Lincoln 2007-2012 MKZ Base 2006 Zephyr Base Mazda 2006-2007 6 Mazdaspeed 2003-2008 6 (submodel: i, S) 2008 6 (submodel: GS, GT) Mercury 2006-2009 Milan (submodel: Base, Premier)










