
2x FRONT LOWER CONTROL ARM BUSHING For SUBARU FORESTER LEGACY IMPREZA LIBERTY
$42.68-17%$51.37
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- SU208713KU
- Interchange Part Number
- 883605; N4237008; 20201-AC110
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | SU208713KU |
| Interchange Part Number | 883605; N4237008; 20201-AC110 |
| Placement on Vehicle | Left, Right, Front |
| Other Part Number | 20201-AC100; 20201-AC110 |
| Fitment Type | Direct Replacement |
| Fitting Position | Lower |
| Feature | ESCP |
| spec | 2x FRONT LOWER CONTROL ARM BUSHING For SUBARU FORESTER LEGACY IMPREZA LIBERTY |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | SU208713KU |
| Custom attributes: Interchange Part Number | 883605; N4237008; 20201-AC110 | Custom attributes: Placement on Vehicle | Left, Right, Front |
| Custom attributes: Other Part Number | 20201-AC100; 20201-AC110 | Custom attributes: Fitment Type | Direct Replacement |
| Custom attributes: Fitting Position | Lower | Custom attributes: Feature | ESCP |
| Custom attributes: spec | 2x FRONT LOWER CONTROL ARM BUSHING For SUBARU FORESTER LEGACY IMPREZA LIBERTY | Product details: Universal part | No |
Compatibility
160 vehicles in total.
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 1996 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1995 | Subaru | Impreza | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1996 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1990 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 2003 | Subaru | Legacy | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1999 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1995 | Subaru | Impreza | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1992 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1997 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 2000 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1993 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1994 | Subaru | Impreza | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1999 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1993 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Turbocharged | - | - |
| 1993 | Subaru | Impreza | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1997 | Subaru | Impreza | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1990 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1993 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1990 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
| 1991 | Subaru | Legacy | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | - | - |
Product Description
null







