
4x Splash Guards Mud Flaps Mudflaps Front & Rear For Acura Base RDX 2013-2018
$59.73-9%$65.98
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- Does not apply
- Interchange Part Number
- Does not apply
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | Does not apply |
| Interchange Part Number | Does not apply |
| Other Part Number | Does not apply |
| Placement on Vehicle | Front, Rear |
| Color | Black |
| Fitment Type | Direct Replacement |
| Material | PP+TPO |
| Manufacturer Warranty | 1 Year |
| OE Spec or Performance/Custom | OE Spec |
| Compatible Makes | Acura |
| Model | RDX |
| Year | 2013-2018 |
| Submodel | Base |
| Body Style | Sport Utility |
| Installation Position | Front and Rear( Passenger + Driver ) |
| spec | 4x Splash Guards Mud Flaps Mudflaps Front & Rear for Acura Base RDX 2013-2018 |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | Does not apply |
| Custom attributes: Interchange Part Number | Does not apply | Custom attributes: Other Part Number | Does not apply |
| Custom attributes: Placement on Vehicle | Front, Rear | Custom attributes: Color | Black |
| Custom attributes: Fitment Type | Direct Replacement | Custom attributes: Material | PP+TPO |
| Custom attributes: Manufacturer Warranty | 1 Year | Custom attributes: OE Spec or Performance/Custom | OE Spec |
| Custom attributes: Compatible Makes | Acura | Custom attributes: Model | RDX |
| Custom attributes: Year | 2013-2018 | Custom attributes: Submodel | Base |
| Custom attributes: Body Style | Sport Utility | Custom attributes: Installation Position | Front and Rear( Passenger + Driver ) |
| Custom attributes: spec | 4x Splash Guards Mud Flaps Mudflaps Front & Rear for Acura Base RDX 2013-2018 | Product details: Universal part | No |
Compatibility
12 vehicles in total.
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2018 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2015 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2014 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2016 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2013 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2013 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2018 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2015 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2017 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2014 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2017 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2016 | Acura | RDX | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
Product Description
Item Type: Mud Flaps / Splash Guards Warranty: One Year Warranty Quantity Sold: A Set of Four Pieces Vehicle Information: Make | Model | Submodel | Year | Engine | Body Style Acura | RDX | Base | 2013-2018 | All Engine | Sport Utility Product Specifications: Installation Position: Front and Rear Installation Hardware Included: Yes Color: Black Material: PP+TPO Package Quantity: 1 Packaging Type: Box Fitment: Direct Replacement








