
Fits Rear Bumper Reflector Right Passenger
$34.89-15%$40.97
Key specifications
- Brand
- Aftermarket Products
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- 315-2908R-US
Full product details
| Brand | Aftermarket Products |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | No |
| Brand | Aftermarket Products |
| Manufacturer Part Number | 315-2908R-US |
| Country/Region of Manufacture | Taiwan |
| Interchange Part Number | NI1185103 |
| Placement on Vehicle | Rear, Right |
| Fitment Type | Direct Replacement |
| Certifications | DOT, SAE |
| Lens Color | RED |
| Modified Item | No |
| Light Color | Red |
| Number of Bulbs | 0 |
| Lighting Technology | REFLECTOR |
| Type | Side Marker Light Assembly |
| OE/OEM Part Number | 26560-8990B |
| Housing Color | Black |
| Performance Part | No |
| Universal Fitment | No |
| Manufacturer Warranty | 90 Day |
| Vintage Part | No |
| spec | Fits Rear Bumper Reflector Right Passenger |
| Universal part | No |
Full product details
Specifications
| Product attributes: Brand | Aftermarket Products | Product attributes: Condition | New |
|---|---|---|---|
| Product attributes: Country of Origin | US | Product attributes: Has OE | No |
| Custom attributes: Brand | Aftermarket Products | Custom attributes: Manufacturer Part Number | 315-2908R-US |
| Custom attributes: Country/Region of Manufacture | Taiwan | Custom attributes: Interchange Part Number | NI1185103 |
| Custom attributes: Placement on Vehicle | Rear, Right | Custom attributes: Fitment Type | Direct Replacement |
| Custom attributes: Certifications | DOT, SAE | Custom attributes: Lens Color | RED |
| Custom attributes: Modified Item | No | Custom attributes: Light Color | Red |
| Custom attributes: Number of Bulbs | 0 | Custom attributes: Lighting Technology | REFLECTOR |
| Custom attributes: Type | Side Marker Light Assembly | Custom attributes: OE/OEM Part Number | 26560-8990B |
| Custom attributes: Housing Color | Black | Custom attributes: Performance Part | No |
| Custom attributes: Universal Fitment | No | Custom attributes: Manufacturer Warranty | 90 Day |
| Custom attributes: Vintage Part | No | Custom attributes: spec | Fits Rear Bumper Reflector Right Passenger |
| Product details: Universal part | No | ||
Compatibility
145 vehicles in total.
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2016 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2022 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Nissan | Murano | 2.5L 2488CC L4 FULL HYBRID EVGAS (FHEV) DOHC Supercharged | - | - |
| 2022 | Nissan | Sentra | 2.0L 1997CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2021 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2019 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2019 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2021 | Nissan | Sentra | 2.0L 1997CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2021 | Nissan | LEAF | EV BATTERY EV (EV/BEV) | - | - |
| 2020 | Nissan | LEAF | EV BATTERY EV (EV/BEV) | - | - |
| 2022 | Nissan | Sentra | 2.0L 1997CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2021 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2022 | Nissan | LEAF | EV BATTERY EV (EV/BEV) | - | - |
| 2015 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2022 | Nissan | LEAF | EV BATTERY EV (EV/BEV) | - | - |
| 2022 | Nissan | Sentra | 2.0L 1997CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2020 | Nissan | LEAF | EV BATTERY EV (EV/BEV) | - | - |
| 2021 | Nissan | Murano | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | - | - |
Product Description
IF YOU HAVE ANY QUESTIONS OR CONCERNS PLEASE CONTACT US BEFORE BUYING. THANK YOU OUR OFFICE HOURS ARE FROM MONDAY-FRIDAY 8:30 AM TO 5:00 PM






