
For 10 Allure Air Dam Deflector Valance Front Left Hand Side Driver 25782872
$119.68-9%$130.82
Key specifications
- Brand
- Martins
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- 15714815
Full product details
| Brand | Martins |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | No |
| Brand | Martins |
| Manufacturer Part Number | 15714815 |
| Interchange Part Number | 25782872, GM1092240, 2013 2012 2011 2010, Buick, Allure LaCrosse Front, Driver Left Side, Sedan, 6Cyl 4Cyl, 3.0L 2.4L 3.6L, CX CXL CXS Base Touring Premium Convenience Leather, Valance |
| Placement on Vehicle | Left, Front |
| Superseded Part Number | 25782872, GM1092240, 2013 2012 2011 2010, Buick, Allure LaCrosse Front, Driver Left Side, Sedan, 6Cyl 4Cyl, 3.0L 2.4L 3.6L, CX CXL CXS Base Touring Premium Convenience Leather, Valance |
| Material | Plastic |
| Features | Replaces Lower Side Air Deflector |
| OE/OEM Part Number | 25782872 |
| Performance Part | No |
| Universal Fitment | No |
| Manufacturer Warranty | Martins lifetime warranty |
| Fitment Type | Direct Replacement |
| OE Number | 25782872 |
| Part Link Number | GM1092240 |
| Part Name | Valance |
| Partslink Number | GM1092240 |
| Quantity | Sold Individually |
| spec | For 10 Allure Air Dam Deflector Valance Front Left Hand Side Driver 25782872 |
| Universal part | No |
Full product details
Specifications
| Product attributes: Brand | Martins | Product attributes: Condition | New |
|---|---|---|---|
| Product attributes: Country of Origin | US | Product attributes: Has OE | No |
| Custom attributes: Brand | Martins | Custom attributes: Manufacturer Part Number | 15714815 |
| Custom attributes: Interchange Part Number | 25782872, GM1092240, 2013 2012 2011 2010, Buick, Allure LaCrosse Front, Driver Left Side, Sedan, 6Cyl 4Cyl, 3.0L 2.4L 3.6L, CX CXL CXS Base Touring Premium Convenience Leather, Valance | Custom attributes: Placement on Vehicle | Left, Front |
| Custom attributes: Superseded Part Number | 25782872, GM1092240, 2013 2012 2011 2010, Buick, Allure LaCrosse Front, Driver Left Side, Sedan, 6Cyl 4Cyl, 3.0L 2.4L 3.6L, CX CXL CXS Base Touring Premium Convenience Leather, Valance | Custom attributes: Material | Plastic |
| Custom attributes: Features | Replaces Lower Side Air Deflector | Custom attributes: OE/OEM Part Number | 25782872 |
| Custom attributes: Performance Part | No | Custom attributes: Universal Fitment | No |
| Custom attributes: Manufacturer Warranty | Martins lifetime warranty | Custom attributes: Fitment Type | Direct Replacement |
| Custom attributes: OE Number | 25782872 | Custom attributes: Part Link Number | GM1092240 |
| Custom attributes: Part Name | Valance | Custom attributes: Partslink Number | GM1092240 |
| Custom attributes: Quantity | Sold Individually | Custom attributes: spec | For 10 Allure Air Dam Deflector Valance Front Left Hand Side Driver 25782872 |
| Product details: Universal part | No | ||
Compatibility
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2012 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2013 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2013 | Buick | LaCrosse | 2.4L 2384CC L4 MILD HYBRID EVGAS (MHEV) DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 2.4L 2384CC L4 MILD HYBRID EVGAS (MHEV) DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2010 | Buick | Allure | 2.4L 2384CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 2.4L 2384CC L4 MILD HYBRID EVGAS (MHEV) DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2013 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 2.4L 2384CC L4 MILD HYBRID EVGAS (MHEV) DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
| 2010 | Buick | LaCrosse | 3.0L V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 2.4L 2384CC L4 MILD HYBRID EVGAS (MHEV) DOHC Naturally Aspirated | - | - |
| 2011 | Buick | LaCrosse | 3.6L 3564CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Buick | LaCrosse | 3.6L 3564CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 2.4L 2384CC L4 MILD HYBRID EVGAS (MHEV) DOHC Naturally Aspirated | - | - |
| 2013 | Buick | LaCrosse | 2.4L 2384CC L4 MILD HYBRID EVGAS (MHEV) DOHC Naturally Aspirated | - | - |
| 2012 | Buick | LaCrosse | 3.6L 3564CC V6 FLEX DOHC Naturally Aspirated | - | - |
Product Description
Notes Location: Front, Left Brand New in the Box - Fit and Quality Guaranteed! Material | Plastic | Type | Lower Side Air Deflector Quantity sold | Sold individually | Product fit | Direct Fit Replaces oe number | 25782872 | Color/finish | Primed Recommended use | OE Replacement | Replaces partslink number | GM1092240 Interchange part number | 25782872, GM1092240 | Prop 65 warning | WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov Condition | New | Location | Left, Front About Us Need assistance? Contact us through the 'Ask Seller Question' link, and include as much information as possible. One of our customer service representatives will get back to you within 24 hours (excluding weekends and holidays)










