
For Mazda 2009-2013 6 Sedan Rear Shock Absorber Left Driver Or Passenger Each
$123.47-3%$127.84
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- SBA60799
- Interchange Part Number
- 349063
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | SBA60799 |
| Interchange Part Number | 349063 |
| Placement on Vehicle | Rear, Left, Right |
| Superseded Part Number | 349063 |
| Type | Shock Absorber |
| Manufacturer Warranty | Lifetime |
| Fitment Type | Direct Replacement |
| Custom Bundle | No |
| Part Type | Shock Absorber |
| spec | For Mazda 2009-2013 6 Sedan Rear Shock Absorber Left Driver or Passenger Each |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | SBA60799 |
| Custom attributes: Interchange Part Number | 349063 | Custom attributes: Placement on Vehicle | Rear, Left, Right |
| Custom attributes: Superseded Part Number | 349063 | Custom attributes: Type | Shock Absorber |
| Custom attributes: Manufacturer Warranty | Lifetime | Custom attributes: Fitment Type | Direct Replacement |
| Custom attributes: Custom Bundle | No | Custom attributes: Part Type | Shock Absorber |
| Custom attributes: spec | For Mazda 2009-2013 6 Sedan Rear Shock Absorber Left Driver or Passenger Each | Product details: Universal part | No |
Compatibility
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2009 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2013 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Mazda | 6 | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2012 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Mazda | 6 | 3.7L 3726CC V6 GAS DOHC Naturally Aspirated | - | - |
Product Description
Shock/Strut Cast Metal Bracket:NoShock/Strut Lower Mount Type:EyeletShock/Strut Stamped Metal Bracket Count:0Shock/Strut Upper Mount Type:EyeletShocks and Struts Features & Benefits:Improved ride comfort and longer life Lifetime Warranty Install Tip: To keep your vehicle operating safely and as designed: Fits: 2009-13 Mazda 6 Rear Driver Side Shock Absorber 2009-13 Mazda 6 Rear Passenger Side Shock Absorber Shock/Strut Lower Mount Type:EyeletShock/Strut Stamped Metal Bracket Count:0Shock/Strut Upper Mount Type:EyeletShocks and Struts Features & Benefits:Improved ride comfort and longer life Shock/Strut Stamped Metal Bracket Count:0Shock/Strut Upper Mount Type:EyeletShocks and Struts Features & Benefits:Improved ride comfort and longer life Shock/Strut Upper Mount Type:EyeletShocks and Struts Features & Benefits:Improved ride comfort and longer life Shocks and Struts Features & Benefits:Improved ride comfort and longer life









