
Front Ceramic Brake Pads For Accord CR-V CR-Z Civic Element Fit ILX Pilot
$51.20-4%$53.57
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Placement on Vehicle
- Front, Left, Right
- Manufacturer Part Number
- E06651101CP
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Placement on Vehicle | Front, Left, Right |
| Manufacturer Part Number | E06651101CP |
| Interchange Part Number | 914,Brakes Pad, Left & Right ; Driver & Passenger Side |
| Superseded Part Number | Ceramic Pad,ceramic brakes,brakes pads |
| Pad Material | Ceramic |
| Fitment Type | Direct Replacement |
| Warranty | 30 Year |
| OE Spec or Performance/Custom | Performance/Custom |
| Suitable for | Disc |
| Custom Bundle | No |
| Mounting Hardware Included | No |
| Pad Features 1 | Slotted |
| Rubber-Steel-Rubber shim | Yes |
| Surface Finish | Thermal Scorched |
| Other Part Number | ceramic brake pads,Pad,replacement cost,Front brake pads |
| Thickness Inner Pad (mm) | 16.6 |
| Length Inner Pad (mm) | 141.73 |
| Height Inner Pad (mm) | 56.6 |
| spec | Front Ceramic Brake Pads For Accord CR-V CR-Z Civic Element Fit ILX Pilot |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Placement on Vehicle | Front, Left, Right |
| Custom attributes: Manufacturer Part Number | E06651101CP | Custom attributes: Interchange Part Number | 914,Brakes Pad, Left & Right ; Driver & Passenger Side |
| Custom attributes: Superseded Part Number | Ceramic Pad,ceramic brakes,brakes pads | Custom attributes: Pad Material | Ceramic |
| Custom attributes: Fitment Type | Direct Replacement | Custom attributes: Warranty | 30 Year |
| Custom attributes: OE Spec or Performance/Custom | Performance/Custom | Custom attributes: Suitable for | Disc |
| Custom attributes: Custom Bundle | No | Custom attributes: Mounting Hardware Included | No |
| Custom attributes: Pad Features 1 | Slotted | Custom attributes: Rubber-Steel-Rubber shim | Yes |
| Custom attributes: Surface Finish | Thermal Scorched | Custom attributes: Other Part Number | ceramic brake pads,Pad,replacement cost,Front brake pads |
| Custom attributes: Thickness Inner Pad (mm) | 16.6 | Custom attributes: Length Inner Pad (mm) | 141.73 |
| Custom attributes: Height Inner Pad (mm) | 56.6 | Custom attributes: spec | Front Ceramic Brake Pads For Accord CR-V CR-Z Civic Element Fit ILX Pilot |
| Product details: Universal part | No | ||
Compatibility
415 vehicles in total.
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2015 | Honda | CR-V | 2.4L 2356CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2006 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Honda | Accord | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2012 | Honda | Accord | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2015 | Honda | Civic | 1.8L 1799CC L4 GAS SOHC Naturally Aspirated | - | - |
| 2004 | Honda | Accord | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2004 | Honda | Element | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2020 | Honda | Civic | 2.0L 1996CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Honda | Accord | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | Accord | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | Accord | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | Pilot | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2005 | Honda | Pilot | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2014 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2003 | Honda | Accord | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | Accord | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | Accord | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2003 | Honda | Accord | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | - | - |
| 2014 | Acura | ILX | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
Product Description
Pad Material: Performance Ceramic Plate Height, Inner/Outer :2.2300 in Plate Length,Inner/Outer:5.5800 in Pad Assembly Thickness, Inner/Outer Overall:0.2400 in MODEL YEAR FITS THE FOLLOWING VEHICLES 2013-15 Acura ILX 2008-12 Honda Accord L4 2.4L (excluding EX Models) 2003-07 Honda Accord L4 2.4L 2013-15 Honda Civic EX 2012-15 Honda Civic SI 2016-17 Honda Civic Brake Pads 2002-06 Honda CR-V 2012-15 Honda CR-V Front Wheel Drive 2003-11 Honda Element 2003-08 Honda Pilot Package including : 4 Pieces Front Brake Pads






