
Intercooler For 2013-2016 Ford Escape Titanium Sport Utility 2.0L
Part no. A80191-SICFO3012102
$170.01-6%$180.63
Key specifications
- Brand
- SunbeltRadiators
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Features
- Durability Tested, No Drilling/Modification Needed
Full product details
| Brand | SunbeltRadiators |
|---|---|
| Condition | New |
| Country of Origin | US |
| Has OE | No |
| Brand | SunbeltRadiators |
| Features | Durability Tested, No Drilling/Modification Needed |
| Manufacturer Part Number | SICFO3012102 |
| OE/OEM Part Number | 317-01077, 5010015, 6016, 615343897820, B01MYU355B, CAC010024, CV6Z 6K775 A, CV6Z6K775A, IC6016, PIC021 |
| Interchange Part Number | FO3012102 |
| Fitment Type | Direct Replacement |
| spec | Intercooler For 2013-2016 Ford Escape Titanium Sport Utility 2.0L |
| Universal part | No |
Full product details
Specifications
| Product attributes: Brand | SunbeltRadiators |
|---|---|
| Product attributes: Condition | New |
| Product attributes: Country of Origin | US |
| Product attributes: Has OE | No |
| Custom attributes: Brand | SunbeltRadiators |
| Custom attributes: Features | Durability Tested, No Drilling/Modification Needed |
| Custom attributes: Manufacturer Part Number | SICFO3012102 |
|---|---|
| Custom attributes: OE/OEM Part Number | 317-01077, 5010015, 6016, 615343897820, B01MYU355B, CAC010024, CV6Z 6K775 A, CV6Z6K775A, IC6016, PIC021 |
| Custom attributes: Interchange Part Number | FO3012102 |
| Custom attributes: Fitment Type | Direct Replacement |
| Custom attributes: spec | Intercooler For 2013-2016 Ford Escape Titanium Sport Utility 2.0L |
| Product details: Universal part | No |
Compatibility
53 vehicles in total.
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2015 | Ford | Escape | 1.6L 1596CC L4 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Escape | 1.6L 1596CC L4 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2013 | Ford | Focus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2018 | Ford | Focus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Escape | 1.6L 1596CC L4 GAS DOHC Turbocharged | - | - |
| 2015 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2013 | Ford | Escape | 1.6L 1596CC L4 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Focus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2014 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2013 | Ford | Escape | 1.6L 1596CC L4 GAS DOHC Turbocharged | - | - |
| 2014 | Ford | Escape | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2014 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2014 | Ford | Escape | 1.6L 1596CC L4 GAS DOHC Turbocharged | - | - |
| 2017 | Ford | Focus | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2013 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
| 2016 | Ford | Escape | 2.5L 2488CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2016 | Ford | Escape | 2.0L 1999CC L4 GAS DOHC Turbocharged | - | - |
Product Description
Intercooler For 2015-2018 Ford Focus Escape 2.0L













