
New Shock And Strut Kits 2pcs Pack Rear Driver & Passenger Side Left Right CR-V
$122.13-3%$126.23
Key specifications
- Condition
- New
- Country of Origin
- US
- Has OE
- No
- Manufacturer Part Number
- 14880662
- Interchange Part Number
- 341492, 72497, 52611SWAA02, 52611SWAA11, 2011 2010 2009 2008 2007, Honda, CR-V, Front Wheel Drive, Four Wheel Drive, Rear, Driver Left and Passenger Right Side, Sport Utility, 4Cyl, 2.4L, LX EX EX-L SE, Shock Absorbers And Strut Assembly Pair Set
Full product details
| Condition | New |
|---|---|
| Country of Origin | US |
| Has OE | No |
| Manufacturer Part Number | 14880662 |
| Interchange Part Number | 341492, 72497, 52611SWAA02, 52611SWAA11, 2011 2010 2009 2008 2007, Honda, CR-V, Front Wheel Drive, Four Wheel Drive, Rear, Driver Left and Passenger Right Side, Sport Utility, 4Cyl, 2.4L, LX EX EX-L SE, Shock Absorbers And Strut Assembly Pair Set |
| Placement on Vehicle | Left, Right, Rear |
| Superseded Part Number | 341492, 72497, 52611SWAA02, 52611SWAA11, 2011 2010 2009 2008 2007, Honda, CR-V, Front Wheel Drive, Four Wheel Drive, Rear, Driver Left and Passenger Right Side, Sport Utility, 4Cyl, 2.4L, LX EX EX-L SE, Shock Absorbers And Strut Assembly Pair Set |
| Type | Strut |
| OE/OEM Part Number | 52611SWAA02, 52611SWAA11 |
| Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Performance Part | No |
| Universal Fitment | No |
| Bundle Listing | Yes |
| Fitment Type | Direct Replacement |
| Adjustable | No |
| Compression Range | 14.01 in. |
| Gas Charged Shock | Yes |
| Custom Bundle | Yes |
| Color | Black |
| Components | (2) Struts |
| Damper Travel | 4.02 in. |
| Design | Twin-tube |
| Extended Length | 18.03 in. |
| Mount Type | Loop Lower Mount Style,Stem Upper Mount Style |
| OE Number | 52611SWAA02, 52611SWAA11 |
| Part Name | Shock Absorber and Strut Assembly |
| Returns Policy | 60-Day Return Policy |
| spec | New Shock and Strut Kits 2pcs Pack Rear Driver & Passenger Side Left Right CR-V |
| Universal part | No |
Full product details
Specifications
| Product attributes: Condition | New | Product attributes: Country of Origin | US |
|---|---|---|---|
| Product attributes: Has OE | No | Custom attributes: Manufacturer Part Number | 14880662 |
| Custom attributes: Interchange Part Number | 341492, 72497, 52611SWAA02, 52611SWAA11, 2011 2010 2009 2008 2007, Honda, CR-V, Front Wheel Drive, Four Wheel Drive, Rear, Driver Left and Passenger Right Side, Sport Utility, 4Cyl, 2.4L, LX EX EX-L SE, Shock Absorbers And Strut Assembly Pair Set | Custom attributes: Placement on Vehicle | Left, Right, Rear |
| Custom attributes: Superseded Part Number | 341492, 72497, 52611SWAA02, 52611SWAA11, 2011 2010 2009 2008 2007, Honda, CR-V, Front Wheel Drive, Four Wheel Drive, Rear, Driver Left and Passenger Right Side, Sport Utility, 4Cyl, 2.4L, LX EX EX-L SE, Shock Absorbers And Strut Assembly Pair Set | Custom attributes: Type | Strut |
| Custom attributes: OE/OEM Part Number | 52611SWAA02, 52611SWAA11 | Custom attributes: Manufacturer Warranty | 1-year unlimited-mileage warranty |
| Custom attributes: Performance Part | No | Custom attributes: Universal Fitment | No |
| Custom attributes: Bundle Listing | Yes | Custom attributes: Fitment Type | Direct Replacement |
| Custom attributes: Adjustable | No | Custom attributes: Compression Range | 14.01 in. |
| Custom attributes: Gas Charged Shock | Yes | Custom attributes: Custom Bundle | Yes |
| Custom attributes: Color | Black | Custom attributes: Components | (2) Struts |
| Custom attributes: Damper Travel | 4.02 in. | Custom attributes: Design | Twin-tube |
| Custom attributes: Extended Length | 18.03 in. | Custom attributes: Mount Type | Loop Lower Mount Style,Stem Upper Mount Style |
| Custom attributes: OE Number | 52611SWAA02, 52611SWAA11 | Custom attributes: Part Name | Shock Absorber and Strut Assembly |
| Custom attributes: Returns Policy | 60-Day Return Policy | Custom attributes: spec | New Shock and Strut Kits 2pcs Pack Rear Driver & Passenger Side Left Right CR-V |
| Product details: Universal part | No | ||
Compatibility
| Year | Make | Model | Engine | Position | Note |
|---|---|---|---|---|---|
| 2010 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2009 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2008 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2007 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2011 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
| 2010 | Honda | CR-V | 2.4L 2354CC L4 GAS DOHC Naturally Aspirated | - | - |
Product Description
New Shock and Strut Kits Set of 2 Pack Rear Driver & Passenger Side LH RH CR-V Description Terms of Use Replacement Shock Absorber and Strut Assembly SET-REPH280727-2 Features & Benefits: Install-Ready Direct fit guaranteed for easy installation Premium Gas-Charged Design Advanced gas technology and all-weather fluid adapt to changes in road conditions for reduced tire wear and ultimate ride comfort Engineered for Extended Product Life To deliver safe, smooth, and enduring performance, we keep our finger on the pulse of the industry to incorporate the latest active suspension system enhancements Notes Location : Rear, Left and Right Condition: New Design: Twin-tube Type: Strut Collapsed length: 14.01 in. Collapsed Length Extended length: 18.03 in. Extended Length Lower mount style: Loop Lower Mount Style Upper mount style: Stem Upper Mount Style Quantity sold: Set of 2 Product fit: Direct Fit Replaces oe number: 52611SWAA02, 52611SWAA11 Color/finish: Black Recommended use: OE Replacement Damping type: Non-Adjustable Damper travel: 4.02 in. Damper Travel Gas charged: Yes Interchange part number: 341492, 72497, 52611SWAA02, 52611SWAA11 Components: (2) Struts Location:Left or Right, Rear Compatible with the following vehicles: Honda 2007-2011 CR-V EX Four Wheel Drive 2007-2011 CR-V EX Front Wheel Drive 2007-2011 CR-V EX-L Four Wheel Drive 2007-2011 CR-V EX-L Front Wheel Drive 2007-2011 CR-V LX Four Wheel Drive 2007-2011 CR-V LX Front Wheel Drive 2011 CR-V SE Four Wheel Drive 2011 CR-V SE Front Wheel Drive







